Menu

Futbal

Kvalifikácia ME

Rumunsko – Nórsko

1:1

P Hráč Z MIN G A ŽK ČK
1. Kamberi Florian (SUI) 0 0 0 0 0 0
2. Szalai Attila (HUN) 0 0 0 0 0 0
3. Nagy Zsolt (HUN) 0 0 0 0 0 0
4. Ranftl Reinhold (AUT) 0 0 0 0 0 0
5. Jóźwiak Kamil (POL) 0 0 0 0 0 0
6. Piszczek Łukasz (POL) 0 0 0 0 0 0
7. Holec Dominik (SVK) 0 0 0 0 0 0
8. Orsolini Riccardo (ITA) 0 0 0 0 0 0
9. Banda Bradley (GIB) 0 0 0 0 0 0
10. Badr Mohamed (GIB) 0 0 0 0 0 0
11. Burcă Andrei (RUM) 0 0 0 0 0 0
12. Nörgaard Christian (DEN) 0 0 0 0 0 0
13. Parrott Troy (IRL) 0 0 0 0 0 0
14. Danielsson Marcus (SWE) 0 0 0 0 0 0
15. Kutucu Ahmed (TUR) 0 0 0 0 0 0
16. Çetin Mert (TUR) 0 0 0 0 0 0
17. Özcan Berkay (TUR) 0 0 0 0 0 0
18. Bayındır Altay (TUR) 0 0 0 0 0 0
19. Čorbadžijski Božidar (BUL) 0 0 0 0 0 0
20. Iliev Dimitar (BUL) 0 0 0 0 0 0
21. Popov Viktor (BUL) 0 0 0 0 0 0
22. Cvetkov Aleksandar (BUL) 0 0 0 0 0 0
23. Georgiev Georgi (BUL) 0 0 0 0 0 0
24. Martins Marvin (LUX) 0 0 0 0 0 0
25. Duarte Domingos (POR) 0 0 0 0 0 0
26. Bessmertnyj Dmitrij (BLR) 0 0 0 0 0 0
27. Černik Sjarhej (BLR) 0 0 0 0 0 0
28. Boadu Myron (NED) 0 0 0 0 0 0
29. Weghorst Wout (NED) 0 0 0 0 0 0
30. Stengs Calvin (NED) 0 0 0 0 0 0
31. Majecki Radosław (POL) 0 0 0 0 0 0
32. Menachem Sun (ISR) 0 0 0 0 0 0
33. Lavi Neta (ISR) 0 0 0 0 0 0
34. Kanichowsky Gavriel (ISR) 0 0 0 0 0 0
35. Špalek Nikolas (SVK) 0 0 0 0 0 0
36. Haziza Dolev (ISR) 0 0 0 0 0 0
37. Tibi Eytan (ISR) 0 0 0 0 0 0
38. Gjorgjev Nikola (MAK) 0 0 0 0 0 0
39. Kostadinov Tihomir (MAK) 0 0 0 0 0 0
40. Siebenhandl Jörg (AUT) 0 0 0 0 0 0
41. Avramovski Daniel (MAK) 0 0 0 0 0 0
42. Cobbaut Elias (BEL) 0 0 0 0 0 0
43. Fomin Daniil (RUS) 0 0 0 0 0 0
44. Isgandarli Vusal (AZE) 0 0 0 0 0 0
45. Jamalov Elvin (AZE) 0 0 0 0 0 0
46. King Tom (WAL) 0 0 0 0 0 0
47. Štuglis Ingars (LAT) 0 0 0 0 0 0
48. Grjaznovs Aleksejs (LAT) 0 0 0 0 0 0
49. Rep Rajko (SLV) 0 0 0 0 0 0
50. Milec Martin (SLV) 0 0 0 0 0 0
51. Fjodorovs Vladislavs (LAT) 0 0 0 0 0 0
52. Vučkić Haris (SLV) 0 0 0 0 0 0
53. Theodorou Demetris (CYP) 0 0 0 0 0 0
54. Christoforou Kypros (CYP) 0 0 0 0 0 0
55. Porteous Ryan (SCO) 0 0 0 0 0 0
56. Kissas Tasos (CYP) 0 0 0 0 0 0
57. Gagliolo Riccardo (SWE) 0 0 0 0 0 0
58. Kulusevski Dejan (SWE) 0 0 0 0 0 0
59. Svanberg Mattias (SWE) 0 0 0 0 0 0
60. Rechviašvili Giorgi (GRU) 0 0 0 0 0 0
61. Arabuli Bačana (GRU) 0 0 0 0 0 0
62. Itten Cédric (SUI) 0 0 0 0 0 0
63. Vargas Ruben (SUI) 0 0 0 0 0 0
64. Aebischer Michel (SUI) 0 0 0 0 0 0
65. Lichtsteiner Stephan (SUI) 0 0 0 0 0 0
66. Alibec Denis (RUM) 0 0 0 0 0 0
67. Budescu Constantin (RUM) 0 0 0 0 0 0
68. Mandragora Rolando (ITA) 0 0 0 0 0 0
69. Castrovilli Gaetano (ITA) 0 0 0 0 0 0
70. Kvržić Zoran (BSN) 0 0 0 0 0 0
71. Hajradinovič Haris (BSN) 0 0 0 0 0 0
72. Hajrović Izet (BSN) 0 0 0 0 0 0
73. Hodžić Armin (BSN) 0 0 0 0 0 0
74. Hotič Dino (BSN) 0 0 0 0 0 0
75. Jajalo Mato (BSN) 0 0 0 0 0 0
76. Pirić Kenan (BSN) 0 0 0 0 0 0
77. Mogoş Vasile (RUM) 0 0 0 0 0 0
78. Al-Tumi Rashed (MAL) 0 0 0 0 0 0
79. Paiber Brandon (MAL) 0 0 0 0 0 0
80. Olmo Dani (ESP) 0 0 0 0 0 0
81. Moreno Gerard (ESP) 0 0 0 0 0 0
82. Cazorla Santi (ESP) 0 0 0 0 0 0
83. Albiol Raúl (ESP) 0 0 0 0 0 0
84. Nyland Örjan (NOR) 0 0 0 0 0 0
85. Thorsby Morten (NOR) 0 0 0 0 0 0
86. Ulvestad Fredrik (NOR) 0 0 0 0 0 0
87. Chatzidiakos Pantelis (GRE) 0 0 0 0 0 0
88. Galanopoulos Kostas (GRE) 0 0 0 0 0 0
89. Lambropoulos Vasileios (GRE) 0 0 0 0 0 0
90. Vasiliadis Sebastian (GRE) 0 0 0 0 0 0
91. Ospelt Justin (LIC) 0 0 0 0 0 0
92. Wolfinger Marco (LIC) 0 0 0 0 0 0
93. O'Shaughnessy Daniel (FIN) 0 0 0 0 0 0
94. Danijeljan Artur (ARM) 0 0 0 0 0 0
95. Haruťunjan Gegham (ARM) 0 0 0 0 0 0
96. Kasparov Gevorg (ARM) 0 0 0 0 0 0
97. Sarkisov Artur (ARM) 0 0 0 0 0 0
98. Simonjan Arťom (ARM) 0 0 0 0 0 0
99. Cojocari Andrei (MOL) 0 0 0 0 0 0
100. Rusu Denis (MOL) 0 0 0 0 0 0
101. Focşa Maxim (MOL) 0 0 0 0 0 0
102. Belousov Alexandr (MOL) 0 0 0 0 0 0
103. Patraș Artur (MOL) 0 0 0 0 0 0
104. Šarkić Matija (CHO) 0 0 0 0 0 0
105. Raspopović Momčilo (CHO) 0 0 0 0 0 0
106. Crăciun Artur (MOL) 0 0 0 0 0 0
107. Rață Vadim (MOL) 0 0 0 0 0 0
108. Alavedra Albert (ANR) 0 0 0 0 0 0
109. Rockov Emil (SRB) 0 0 0 0 0 0
110. Despotović Djordje (SRB) 0 0 0 0 0 0
111. Đuričić Filip (SRB) 0 0 0 0 0 0
112. Ševčík Petr (CZE) 0 0 0 0 0 0
113. Maksimović Nikola (SRB) 0 0 0 0 0 0
114. Éder (POR) 0 0 0 0 0 0
115. Paciência Gonçalo (POR) 0 0 0 0 0 0
116. Eyjólfsson Hólmar (ISL) 0 0 0 0 0 0
117. Anderson Mikael (ISL) 0 0 0 0 0 0
118. Grétarsson Daníel (ISL) 0 0 0 0 0 0
119. Sigurdsson Arnór (ISL) 0 0 0 0 0 0
120. Fridjónsson Samuel (ISL) 0 0 0 0 0 0
121. Rúnarsson Rúnar (ISL) 0 0 0 0 0 0
122. Gudmundsson Albert (ISL) 0 0 0 0 0 0
123. Thrándarson Aron Elís (ISL) 0 0 0 0 0 0
124. Traustason Arnór (ISL) 0 0 0 0 0 0
125. Ingason Sverrir (ISL) 0 0 0 0 0 0
126. Sigurjónsson Rúnar (ISL) 0 0 0 0 0 0
127. Pálsson Victor (ISL) 0 0 0 0 0 0
128. Fjóluson Jón Gudni (ISL) 0 0 0 0 0 0
129. Kristinsson Ögmundur (ISL) 0 0 0 0 0 0
130. Hermannsson Hjörtur (ISL) 0 0 0 0 0 0
131. Kjartansson Vidar (ISL) 0 0 0 0 0 0
132. Bödvarsson Jón (ISL) 0 0 0 0 0 0
133. Skúlason Ari (ISL) 0 0 0 0 0 0
134. Árnason Kári (ISL) 0 0 0 0 0 0
135. Saevarsson Birkir (ISL) 0 0 0 0 0 0
136. Jónsson Ingvar (ISL) 0 0 0 0 0 0
137. Halldórsson Hannes (ISL) 0 0 0 0 0 0
138. Magnússon Hördur (ISL) 0 0 0 0 0 0
139. Finnbogason Alfred (ISL) 0 0 0 0 0 0
140. Bjarnason Birkir (ISL) 0 0 0 0 0 0
141. Gudmundsson Jóhann (ISL) 0 0 0 0 0 0
142. Sigthórsson Kolbeinn (ISL) 0 0 0 0 0 0
143. Gíslason Rúrik (ISL) 0 0 0 0 0 0
144. Sigurdsson Ragnar (ISL) 0 0 0 0 0 0
145. Hallfredsson Emil (ISL) 0 0 0 0 0 0
146. Gunnarsson Aron (ISL) 0 0 0 0 0 0
147. Sigurdsson Gylfi (ISL) 0 0 0 0 0 0
148. Parmak Abdülkadir (TUR) 0 0 0 0 0 0
149. Meraş Umut (TUR) 0 0 0 0 0 0
150. Sangaré Nazim (TUR) 0 0 0 0 0 0
151. Yalcın Güven (TUR) 0 0 0 0 0 0
152. Kılınç Emre (TUR) 0 0 0 0 0 0
153. Karaca Efecan (TUR) 0 0 0 0 0 0
154. Şengezer Muhammed (TUR) 0 0 0 0 0 0
155. Çakır Uğurcan (TUR) 0 0 0 0 0 0
156. Kara Aytaç (TUR) 0 0 0 0 0 0
157. Demiral Merih (TUR) 0 0 0 0 0 0
158. Toköz Dorukhan (TUR) 0 0 0 0 0 0
159. Ömür Abdülkadir (TUR) 0 0 0 0 0 0
160. Ersoy Ertuğrul (TUR) 0 0 0 0 0 0
161. Akkan Gökhan (TUR) 0 0 0 0 0 0
162. Kabak Ozan (TUR) 0 0 0 0 0 0
163. Bayram Ömer (TUR) 0 0 0 0 0 0
164. Çelik Zeki (TUR) 0 0 0 0 0 0
165. Müldür Mert (TUR) 0 0 0 0 0 0
166. Yazıcı Yusuf (TUR) 0 0 0 0 0 0
167. Gürler Serdar (TUR) 0 0 0 0 0 0
168. Şahiner Ömer Ali (TUR) 0 0 0 0 0 0
169. Serbest Tarkan (TUR) 0 0 0 0 0 0
170. Ünder Cengiz (TUR) 0 0 0 0 0 0
171. Kahveci İrfan Can (TUR) 0 0 0 0 0 0
172. Söyüncü Çağlar (TUR) 0 0 0 0 0 0
173. Yokuşlu Okay (TUR) 0 0 0 0 0 0
174. Taşdemir Emre (TUR) 0 0 0 0 0 0
175. Kaldırım Hasan Ali (TUR) 0 0 0 0 0 0
176. Ünal Enes (TUR) 0 0 0 0 0 0
177. Tekdemir Mahmut (TUR) 0 0 0 0 0 0
178. Özbayraklı Şener (TUR) 0 0 0 0 0 0
179. Türüç Deniz (TUR) 0 0 0 0 0 0
180. Tosun Cenk (TUR) 0 0 0 0 0 0
181. Bolat Sinan (TUR) 0 0 0 0 0 0
182. Özyakup Oğuzhan (TUR) 0 0 0 0 0 0
183. Topal Mehmet (TUR) 0 0 0 0 0 0
184. Belözoğlu Emre (TUR) 0 0 0 0 0 0
185. Tufan Ozan (TUR) 0 0 0 0 0 0
186. Gönül Gökhan (TUR) 0 0 0 0 0 0
187. Günok Mert (TUR) 0 0 0 0 0 0
188. Malli Yunus (TUR) 0 0 0 0 0 0
189. Yılmaz Burak (TUR) 0 0 0 0 0 0
190. Karaman Kenan (TUR) 0 0 0 0 0 0
191. Çalhanoğlu Hakan (TUR) 0 0 0 0 0 0
192. Ayhan Kaan (TUR) 0 0 0 0 0 0
193. Jónsson Ári (FAO) 0 0 0 0 0 0
194. Justinussen Adrian (FAO) 0 0 0 0 0 0
195. Di Lorenzo Giovanni (ITA) 0 0 0 0 0 0
196. Frommelt Noah (LIC) 0 0 0 0 0 0
197. Kardesoglu Ridvan (LIC) 0 0 0 0 0 0
198. Torres Pau (ESP) 0 0 0 0 0 0
199. Malakjan Gor (ARM) 0 0 0 0 0 0
200. Fernández Ricard (ANR) 0 0 0 0 0 0
201. Rodrígues Adrián (ANR) 0 0 0 0 0 0
202. Sidorenco Eugen (MOL) 0 0 0 0 0 0
203. Pavlović Andrija (SRB) 0 0 0 0 0 0
204. Milunović Nemanja (SRB) 0 0 0 0 0 0
205. Gudelj Nemanja (SRB) 0 0 0 0 0 0
206. Rodić Milan (SRB) 0 0 0 0 0 0
207. Cebotari Nicolai (MOL) 0 0 0 0 0 0
208. Serdar Suat (GER) 0 0 0 0 0 0
209. Rudy Sebastian (GER) 0 0 0 0 0 0
210. Koch Robin (GER) 0 0 0 0 0 0
211. Amiri Nadiem (GER) 0 0 0 0 0 0
212. Stojlov Gjorgi (MAK) 0 0 0 0 0 0
213. Abiken Ajbol (KAZ) 0 0 0 0 0 0
214. Ajmbetov Abat (KAZ) 0 0 0 0 0 0
215. Kerimžanov Olžas (KAZ) 0 0 0 0 0 0
216. Kerimžanov Olžas (KAZ) 0 0 0 0 0 0
217. Alip Nuraly (KAZ) 0 0 0 0 0 0
218. Ormitajev Oralchan (KAZ) 0 0 0 0 0 0
219. Percuch Jurij (KAZ) 0 0 0 0 0 0
220. Nepohodov Dmytro (KAZ) 0 0 0 0 0 0
221. Sejdachmet Jerkebulan (KAZ) 0 0 0 0 0 0
222. Zajnutdinov Baktijor (KAZ) 0 0 0 0 0 0
223. Šackij Igor (KAZ) 0 0 0 0 0 0
224. Maročkin Alexandr (KAZ) 0 0 0 0 0 0
225. Jerlanov Temirlan (KAZ) 0 0 0 0 0 0
226. Vorogovskij Jan (KAZ) 0 0 0 0 0 0
227. Turysbek Bauržan (KAZ) 0 0 0 0 0 0
228. Fedin Maxim (KAZ) 0 0 0 0 0 0
229. Ščotkin Alexej (KAZ) 0 0 0 0 0 0
230. Malyj Serhij (KAZ) 0 0 0 0 0 0
231. Mužikov Serikžan (KAZ) 0 0 0 0 0 0
232. Postnikov Jevgenij (KAZ) 0 0 0 0 0 0
233. Kuat Islambek (KAZ) 0 0 0 0 0 0
234. Dosmagambetov Timur (KAZ) 0 0 0 0 0 0
235. Žukov Georgij (KAZ) 0 0 0 0 0 0
236. Achmetov Jeldos (KAZ) 0 0 0 0 0 0
237. Bejsebekov Abzal (KAZ) 0 0 0 0 0 0
238. Tagybergen Aschat (KAZ) 0 0 0 0 0 0
239. Islamchan Bauržan (KAZ) 0 0 0 0 0 0
240. Mirošničenko Dmitrij (KAZ) 0 0 0 0 0 0
241. Sujumbajev Gafuržan (KAZ) 0 0 0 0 0 0
242. Šomko Dmitrij (KAZ) 0 0 0 0 0 0
243. Dmitrenko Viktor (KAZ) 0 0 0 0 0 0
244. Logviněnko Jurij (KAZ) 0 0 0 0 0 0
245. Pokatilov Stas (KAZ) 0 0 0 0 0 0
246. Chižničenko Sergej (KAZ) 0 0 0 0 0 0
247. Murtazajev Roman (KAZ) 0 0 0 0 0 0
248. Žangylyšbaj Tochtar (KAZ) 0 0 0 0 0 0
249. Merkel Alexander (KAZ) 0 0 0 0 0 0
250. Verschaeren Yari (BEL) 0 0 0 0 0 0
251. Van Crombrugge Hendrik (BEL) 0 0 0 0 0 0
252. Teunckens Jens (BEL) 0 0 0 0 0 0
253. Trossard Leandro (BEL) 0 0 0 0 0 0
254. Raman Benito (BEL) 0 0 0 0 0 0
255. Sels Matz (BEL) 0 0 0 0 0 0
256. Mechele Brandon (BEL) 0 0 0 0 0 0
257. Vanaken Hans (BEL) 0 0 0 0 0 0
258. Meunier Thomas (BEL) 0 0 0 0 0 0
259. Denayer Jason (BEL) 0 0 0 0 0 0
260. Castagne Timothy (BEL) 0 0 0 0 0 0
261. Batshuayi Michy (BEL) 0 0 0 0 0 0
262. Hazard Thorgan (BEL) 0 0 0 0 0 0
263. Witsel Axel (BEL) 0 0 0 0 0 0
264. Dendoncker Leander (BEL) 0 0 0 0 0 0
265. Tielemans Youri (BEL) 0 0 0 0 0 0
266. Praet Dennis (BEL) 0 0 0 0 0 0
267. Alderweireld Toby (BEL) 0 0 0 0 0 0
268. Chadli Nacer (BEL) 0 0 0 0 0 0
269. Januzaj Adnan (BEL) 0 0 0 0 0 0
270. Boyata Dedryck (BEL) 0 0 0 0 0 0
271. Mertens Dries (BEL) 0 0 0 0 0 0
272. Benteke Christian (BEL) 0 0 0 0 0 0
273. Mignolet Simon (BEL) 0 0 0 0 0 0
274. Vertonghen Jan (BEL) 0 0 0 0 0 0
275. Vermaelen Thomas (BEL) 0 0 0 0 0 0
276. Lukaku Romelu (BEL) 0 0 0 0 0 0
277. Hazard Eden (BEL) 0 0 0 0 0 0
278. De Bruyne Kevin (BEL) 0 0 0 0 0 0
279. Kompany Vincent (BEL) 0 0 0 0 0 0
280. Courtois Thibaut (BEL) 0 0 0 0 0 0
281. Carrasco Yannick (BEL) 0 0 0 0 0 0
282. Origi Divock (BEL) 0 0 0 0 0 0
283. Casteels Koen (BEL) 0 0 0 0 0 0
284. Nielsen Eli (FAO) 0 0 0 0 0 0
285. Danielsen Jóannes (FAO) 0 0 0 0 0 0
286. Coman Florinel (RUM) 0 0 0 0 0 0
287. Drmic Josip (SUI) 0 0 0 0 0 0
288. Šengelia Levan (GRU) 0 0 0 0 0 0
289. Kupatadze Lazare (GRU) 0 0 0 0 0 0
290. Davitašvili Zuriko (GRU) 0 0 0 0 0 0
291. Charajšvili Giorgi (GRU) 0 0 0 0 0 0
292. Charabadze Levan (GRU) 0 0 0 0 0 0
293. Kvaratskhelia Khvicha (GRU) 0 0 0 0 0 0
294. Čanturišvili Vachtang (GRU) 0 0 0 0 0 0
295. Arweladze Wato (GRU) 0 0 0 0 0 0
296. Lobžanidze Saba (GRU) 0 0 0 0 0 0
297. Tabidze Džemal (GRU) 0 0 0 0 0 0
298. Lobžanidze Elguža (GRU) 0 0 0 0 0 0
299. Kiteišvili Otar (GRU) 0 0 0 0 0 0
300. Parunašvili Laša (GRU) 0 0 0 0 0 0
301. Gvilija Valerian (GRU) 0 0 0 0 0 0
302. Kvilitaja Giorgi (GRU) 0 0 0 0 0 0
303. Žighauri Žambul (GRU) 0 0 0 0 0 0
304. Aburžania Giorgi (GRU) 0 0 0 0 0 0
305. Chočolava Davit (GRU) 0 0 0 0 0 0
306. Kaczarawa Nika (GRU) 0 0 0 0 0 0
307. Kvekveskiri Nika (GRU) 0 0 0 0 0 0
308. Merebašvili Giorgi (GRU) 0 0 0 0 0 0
309. Kakabadze Otar (GRU) 0 0 0 0 0 0
310. Makaridze Giorgi (GRU) 0 0 0 0 0 0
311. Dvali Laša (GRU) 0 0 0 0 0 0
312. Navalovski Giorgi (GRU) 0 0 0 0 0 0
313. Papunašvili Giorgi (GRU) 0 0 0 0 0 0
314. Kazajšvili Valerij (GRU) 0 0 0 0 0 0
315. Daušvili Murtaz (GRU) 0 0 0 0 0 0
316. Kašia Guram (GRU) 0 0 0 0 0 0
317. Kvaschvadze Roini (GRU) 0 0 0 0 0 0
318. Loria Giorgi (GRU) 0 0 0 0 0 0
319. Mčedlidze Levan (GRU) 0 0 0 0 0 0
320. Ananidze Džano (GRU) 0 0 0 0 0 0
321. Okriašvili Tornike (GRU) 0 0 0 0 0 0
322. Grigalava Gija (GRU) 0 0 0 0 0 0
323. Kankava Džaba (GRU) 0 0 0 0 0 0
324. Kverkvelia Solomon (GRU) 0 0 0 0 0 0
325. Connolly Aaron (IRL) 0 0 0 0 0 0
326. Dedov Alexandru (MOL) 0 0 0 0 0 0
327. Mihaliov Maxim (MOL) 0 0 0 0 0 0
328. Prepeliță Anatolie (MOL) 0 0 0 0 0 0
329. Kasparavičius Julius (LIT) 0 0 0 0 0 0
330. Lasickas Justas (LIT) 0 0 0 0 0 0
331. Henderson Dean (ENG) 0 0 0 0 0 0
332. Pléa Alassane (FRA) 0 0 0 0 0 0
333. Gomes André (POR) 0 0 0 0 0 0
334. Matulevičius Deivydas (LIT) 0 0 0 0 0 0
335. Jankauskas Algis (LIT) 0 0 0 0 0 0
336. Šachov Jevhen (UKR) 0 0 0 0 0 0
337. Furman Dominik (POL) 0 0 0 0 0 0
338. Shankland Lawrence (SCO) 0 0 0 0 0 0
339. Gallagher Declan (SCO) 0 0 0 0 0 0
340. Čisťakov Dmitrij (RUS) 0 0 0 0 0 0
341. Hatkevich Egor (BLR) 0 0 0 0 0 0
342. Lisakovich Vitaly (BLR) 0 0 0 0 0 0
343. Řezník Radim (CZE) 0 0 0 0 0 0
344. Ondrášek Zdeněk (CZE) 0 0 0 0 0 0
345. Gnezda Čerin Adam (SLV) 0 0 0 0 0 0
346. Janža Erik (SLV) 0 0 0 0 0 0
347. Mladenovski Mario (MAK) 0 0 0 0 0 0
348. Della Valle Alex (SMA) 0 0 0 0 0 0
349. Simoncini Aldo (SMA) 0 0 0 0 0 0
350. Elmakies Ilay (ISR) 0 0 0 0 0 0
351. Friedl Marco (AUT) 0 0 0 0 0 0
352. Trimmel Christopher (AUT) 0 0 0 0 0 0
353. Nemec Adam (SVK) 0 0 0 0 0 0
354. Hubočan Tomáš (SVK) 0 0 0 0 0 0
355. Škrtel Martin (SVK) 0 0 0 0 0 0
356. Sekulić Boris (SVK) 0 0 0 0 0 0
357. Feczesin Róbert (HUN) 0 0 0 0 0 0
358. Vida Máté (HUN) 0 0 0 0 0 0
359. Botka Endre (HUN) 0 0 0 0 0 0
360. Perić Dino (CRO) 0 0 0 0 0 0
361. Kennedy Matthew (NIR) 0 0 0 0 0 0
362. Brown Ciaron (NIR) 0 0 0 0 0 0
363. Christofi Demetris (CYP) 0 0 0 0 0 0
364. Economides Giorgos (CYP) 0 0 0 0 0 0
365. Zachariou Panyiotis (CYP) 0 0 0 0 0 0
366. Curci Alessio (LUX) 0 0 0 0 0 0
367. Cabral Emanuel (LUX) 0 0 0 0 0 0
368. Bruma (POR) 0 0 0 0 0 0
369. Semedo Rúben (POR) 0 0 0 0 0 0
370. Karagaren Bircent (BUL) 0 0 0 0 0 0
371. Lozev Dejan (BUL) 0 0 0 0 0 0
372. Bulatović Darko (CHO) 0 0 0 0 0 0
373. Šofranac Aleksandar (CHO) 0 0 0 0 0 0
374. Alijev Šahrijar (AZE) 0 0 0 0 0 0
375. Husejnov Abbas (AZE) 0 0 0 0 0 0
376. Jannatov Mehdi (AZE) 0 0 0 0 0 0
377. Pizzelli Marcos (ARM) 0 0 0 0 0 0
378. Monroy Jordy (ARM) 0 0 0 0 0 0
379. Abraham Tammy (ENG) 0 0 0 0 0 0
380. Tomori Fikayo (ENG) 0 0 0 0 0 0
381. Seferi Taulant (ALB) 0 0 0 0 0 0
382. Çekiçi Endri (ALB) 0 0 0 0 0 0
383. Memolla Hysen (ALB) 0 0 0 0 0 0
384. Hall Tim (LUX) 0 0 0 0 0 0
385. Deville Maurice (LUX) 0 0 0 0 0 0
386. Ferré Marc (ANR) 0 0 0 0 0 0
387. Zagajevsčij Vjačeslav (MOL) 0 0 0 0 0 0
388. Macritčij Valerij (MOL) 0 0 0 0 0 0
389. Kojašević Damir (CHO) 0 0 0 0 0 0
390. Jankovič Branislav (CHO) 0 0 0 0 0 0
391. Sekulić Nemanja (CHO) 0 0 0 0 0 0
392. Dragojević Andrija (CHO) 0 0 0 0 0 0
393. Lavery Shayne (NIR) 0 0 0 0 0 0
394. Donnelly Liam (NIR) 0 0 0 0 0 0
395. De Angelis Mirco (SMA) 0 0 0 0 0 0
396. Schlager Alexander (AUT) 0 0 0 0 0 0
397. Sigér Dávid (HUN) 0 0 0 0 0 0
398. Sallai Roland (HUN) 0 0 0 0 0 0
399. MacGillivray Craig (SCO) 0 0 0 0 0 0
400. Juranović Josip (CRO) 0 0 0 0 0 0
401. D'Ambrosio Danilo (ITA) 0 0 0 0 0 0
402. Meret Alex (ITA) 0 0 0 0 0 0
403. Ajvazov Anatolij (ARM) 0 0 0 0 0 0
404. Strakosha Thomas (ALB) 0 0 0 0 0 0
405. Pires Francisco (ANR) 0 0 0 0 0 0
406. Ghecev Mihail (MOL) 0 0 0 0 0 0
407. Mudrac Victor (MOL) 0 0 0 0 0 0
408. Cemirtan Vadim (MOL) 0 0 0 0 0 0
409. Cojocaru Maxim (MOL) 0 0 0 0 0 0
410. Hušbauer Josef (CZE) 0 0 0 0 0 0
411. Mahmudov Emin (AZE) 0 0 0 0 0 0
412. Husejnov Džávid (AZE) 0 0 0 0 0 0
413. Kluivert Justin (NED) 0 0 0 0 0 0
414. Goiginger Thomas (AUT) 0 0 0 0 0 0
415. Hinterseer Lukas (AUT) 0 0 0 0 0 0
416. Klimovič Vladislav (BLR) 0 0 0 0 0 0
417. Pavlovets Aleksandr (BLR) 0 0 0 0 0 0
418. Panayiotou Filiotis Andreas (CYP) 0 0 0 0 0 0
419. Roles Jack (CYP) 0 0 0 0 0 0
420. Karo Antreas (CYP) 0 0 0 0 0 0
421. Kyriakou Chambos (CYP) 0 0 0 0 0 0
422. Mintikkis Constantinos (CYP) 0 0 0 0 0 0
423. Manaj Rey (ALB) 0 0 0 0 0 0
424. Selahi Lindon (ALB) 0 0 0 0 0 0
425. Gjasula Klaus (ALB) 0 0 0 0 0 0
426. Bare Keidi (ALB) 0 0 0 0 0 0
427. Binaku Egzon (ALB) 0 0 0 0 0 0
428. Ikoné Jonathan (FRA) 0 0 0 0 0 0
429. Guendouzi Matteo (FRA) 0 0 0 0 0 0
430. Tolisso Corentin (FRA) 0 0 0 0 0 0
431. N'Zonzi Steven (FRA) 0 0 0 0 0 0
432. Podence Daniel (POR) 0 0 0 0 0 0
433. Sanches Renato (POR) 0 0 0 0 0 0
434. Carriço Daniel (POR) 0 0 0 0 0 0
435. Ferro (POR) 0 0 0 0 0 0
436. Verbickas Ovidijus (LIT) 0 0 0 0 0 0
437. Černiauskas Vytautas (LIT) 0 0 0 0 0 0
438. Mladenov Daniel (BUL) 0 0 0 0 0 0
439. Wanderson (BUL) 0 0 0 0 0 0
440. Panajotov Vasil (BUL) 0 0 0 0 0 0
441. Marcelinho (BUL) 0 0 0 0 0 0
442. Krajev Božidar (BUL) 0 0 0 0 0 0
443. Milanov Georgi (BUL) 0 0 0 0 0 0
444. Pašov Georgi (BUL) 0 0 0 0 0 0
445. Terzijev Georgi (BUL) 0 0 0 0 0 0
446. Lukov Martin (BUL) 0 0 0 0 0 0
447. Mount Mason (ENG) 0 0 0 0 0 0
448. Maddison James (ENG) 0 0 0 0 0 0
449. Oxlade-Chamberlain Alex (ENG) 0 0 0 0 0 0
450. Winks Harry (ENG) 0 0 0 0 0 0
451. Mings Tyrone (ENG) 0 0 0 0 0 0
452. Pope Nick (ENG) 0 0 0 0 0 0
453. Gobeljić Marko (SRB) 0 0 0 0 0 0
454. Nastasić Matija (SRB) 0 0 0 0 0 0
455. Radunović Boris (SRB) 0 0 0 0 0 0
456. Simič Stefan (CZE) 0 0 0 0 0 0
457. Kalvach Lukáš (CZE) 0 0 0 0 0 0
458. Krmenčík Michael (CZE) 0 0 0 0 0 0
459. Muslija Florent (KSV) 0 0 0 0 0 0
460. Kambolov Ruslan (RUS) 0 0 0 0 0 0
461. Džanajev Soslan (RUS) 0 0 0 0 0 0
462. Phillips Matt (SCO) 0 0 0 0 0 0
463. Naismith Steven (SCO) 0 0 0 0 0 0
464. Cooper Liam (SCO) 0 0 0 0 0 0
465. Ceccaroli Luca (SMA) 0 0 0 0 0 0
466. Zonzini Kevin (SMA) 0 0 0 0 0 0
467. Kosti Ioannis (CYP) 0 0 0 0 0 0
468. Bezjak Roman (SLV) 0 0 0 0 0 0
469. Matavž Tim (SLV) 0 0 0 0 0 0
470. Korun Uroš (SLV) 0 0 0 0 0 0
