5:0
20:45P | Hráč | Z | MIN | G | A | ŽK | ČK |
---|---|---|---|---|---|---|---|
1. | Garmaš Denis (UKR) | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Vanzeir Dante (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Faes Wout (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Sari Yusuf (TUR) | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Ciğerci Tolga (TUR) | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Zappacosta Davide (ITA) | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Petkov Alex (BUL) | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Muçi Ernest (ALB) | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Minčev Georgij (BUL) | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Ivanov Stanislav (BUL) | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Dimitrov Kristian (BUL) | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Jakobsen Emil Riis (DEN) | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Bah Alexander (DEN) | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Uhre Mikael (DEN) | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Stage Jens (DEN) | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Porteous Ryan (SCO) | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Ralston Anthony (SCO) | 0 | 0 | 0 | 0 | 0 | 0 |
18. | Gallagher Conor (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
19. | Ullmann Maximilian (AUT) | 0 | 0 | 0 | 0 | 0 | 0 |
20. | Terzić Aleksa (SRB) | 0 | 0 | 0 | 0 | 0 | 0 |
21. | Milinković-Savić Vanja (SRB) | 0 | 0 | 0 | 0 | 0 | 0 |
22. | Domgjoni Toni (KSV) | 0 | 0 | 0 | 0 | 0 | 0 |
23. | Idrizi Blendi (KSV) | 0 | 0 | 0 | 0 | 0 | 0 |
24. | Krugovoj Danil (RUS) | 0 | 0 | 0 | 0 | 0 | 0 |
25. | Kajrov Bagdat (KAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
26. | Hernández Theo (FRA) | 0 | 0 | 0 | 0 | 0 | 0 |
27. | Costil Benoît (FRA) | 0 | 0 | 0 | 0 | 0 | 0 |
28. | Vukotić Ilija (CHO) | 0 | 0 | 0 | 0 | 0 | 0 |
29. | Mirkovič Luka (CHO) | 0 | 0 | 0 | 0 | 0 | 0 |
30. | Soomets Markus (EST) | 0 | 0 | 0 | 0 | 0 | 0 |
31. | Theate Arthur (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
32. | Levickij Denis (BLR) | 0 | 0 | 0 | 0 | 0 | 0 |
33. | Sokol Arťom (BLR) | 0 | 0 | 0 | 0 | 0 | 0 |
34. | Olsen Thomas (NOR) | 0 | 0 | 0 | 0 | 0 | 0 |
35. | Destanoglu Ersin (TUR) | 0 | 0 | 0 | 0 | 0 | 0 |
36. | Solbakken Ola (NOR) | 0 | 0 | 0 | 0 | 0 | 0 |
37. | Yılmaz Barış (TUR) | 0 | 0 | 0 | 0 | 0 | 0 |
38. | Tenho Miro (FIN) | 0 | 0 | 0 | 0 | 0 | 0 |
39. | Sušić Mateo (BSN) | 0 | 0 | 0 | 0 | 0 | 0 |
40. | Kodro Kenan (BSN) | 0 | 0 | 0 | 0 | 0 | 0 |
41. | Kučys Armandas (LIT) | 0 | 0 | 0 | 0 | 0 | 0 |
42. | Matulevičius Giedrius (LIT) | 0 | 0 | 0 | 0 | 0 | 0 |
43. | Taylor Dale (NIR) | 0 | 0 | 0 | 0 | 0 | 0 |
44. | Southwood Luke (NIR) | 0 | 0 | 0 | 0 | 0 | 0 |
45. | Tonali Sandro (ITA) | 0 | 0 | 0 | 0 | 0 | 0 |
46. | Köhn Philipp (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
47. | Imeri Kastriot (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
48. | Okafor Noah (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
49. | Gandelman Omri (ISR) | 0 | 0 | 0 | 0 | 0 | 0 |
50. | Adamu Junior (AUT) | 0 | 0 | 0 | 0 | 0 | 0 |
51. | Pentz Patrick (AUT) | 0 | 0 | 0 | 0 | 0 | 0 |
52. | Seiwald Nicolas (AUT) | 0 | 0 | 0 | 0 | 0 | 0 |
53. | Smith Rowe Emile (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
54. | Grabara Kamil (POL) | 0 | 0 | 0 | 0 | 0 | 0 |
55. | Cash Matthew (POL) | 0 | 0 | 0 | 0 | 0 | 0 |
56. | Petersen Bjarni (FAO) | 0 | 0 | 0 | 0 | 0 | 0 |
57. | Rosas Albert (ANR) | 0 | 0 | 0 | 0 | 0 | 0 |
58. | Wardum Bartal (FAO) | 0 | 0 | 0 | 0 | 0 | 0 |
59. | Dreyer Anders (DEN) | 0 | 0 | 0 | 0 | 0 | 0 |
60. | Nissen Rasmus (DEN) | 0 | 0 | 0 | 0 | 0 | 0 |
61. | Vindahl Peter (DEN) | 0 | 0 | 0 | 0 | 0 | 0 |
62. | Marconi Eugenio (SMA) | 0 | 0 | 0 | 0 | 0 | 0 |
63. | Ceccaroli Mattia (SMA) | 0 | 0 | 0 | 0 | 0 | 0 |
64. | Spandler Csaba (HUN) | 0 | 0 | 0 | 0 | 0 | 0 |
65. | Kiss Tamás (HUN) | 0 | 0 | 0 | 0 | 0 | 0 |
66. | Szappanos Péter (HUN) | 0 | 0 | 0 | 0 | 0 | 0 |
67. | Brown Jacob (SCO) | 0 | 0 | 0 | 0 | 0 | 0 |
68. | Iovu Iurie (MOL) | 0 | 0 | 0 | 0 | 0 | 0 |
69. | Cojocaru Maxim (MOL) | 0 | 0 | 0 | 0 | 0 | 0 |
70. | Rozgoniuc Arťom (MOL) | 0 | 0 | 0 | 0 | 0 | 0 |
71. | Souttar John (SCO) | 0 | 0 | 0 | 0 | 0 | 0 |
72. | Thórdarson Kolbeinn (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
73. | Ólafsson Ísak (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
74. | Vrhovec Blaž (SLV) | 0 | 0 | 0 | 0 | 0 | 0 |
75. | Karić Sven (SLV) | 0 | 0 | 0 | 0 | 0 | 0 |
76. | Celar Žan (SLV) | 0 | 0 | 0 | 0 | 0 | 0 |
77. | Traustason Arnór (IRL) | 0 | 0 | 0 | 0 | 0 | 0 |
78. | Thórdarson Kolbeinn (IRL) | 0 | 0 | 0 | 0 | 0 | 0 |
79. | Ólafsson Ísak (IRL) | 0 | 0 | 0 | 0 | 0 | 0 |
80. | Gudjohnsen Andri (IRL) | 0 | 0 | 0 | 0 | 0 | 0 |
81. | Keane Will (IRL) | 0 | 0 | 0 | 0 | 0 | 0 |
82. | Díaz Brahim (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
83. | Petković Bruno (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
84. | Gavi (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
85. | de Tomás Raúl (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
86. | Rodrigo (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
87. | Torres Pau (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
88. | Mitoglou Gerasimos (GRE) | 0 | 0 | 0 | 0 | 0 | 0 |
89. | Goutas Dimitrios (GRE) | 0 | 0 | 0 | 0 | 0 | 0 |
90. | Nmecha Lucas (GER) | 0 | 0 | 0 | 0 | 0 | 0 |
91. | Arnold Maximilian (GER) | 0 | 0 | 0 | 0 | 0 | 0 |
92. | Volland Kevin (GER) | 0 | 0 | 0 | 0 | 0 | 0 |
93. | Günter Christian (GER) | 0 | 0 | 0 | 0 | 0 | 0 |
94. | Mrabti Kerim (SWE) | 0 | 0 | 0 | 0 | 0 | 0 |
95. | Lewicki Oscar (SWE) | 0 | 0 | 0 | 0 | 0 | 0 |
96. | Toumpas Ioakeim (CYP) | 0 | 0 | 0 | 0 | 0 | 0 |
97. | Volkov Davit (GRU) | 0 | 0 | 0 | 0 | 0 | 0 |
98. | Gugešašvili Luka (GRU) | 0 | 0 | 0 | 0 | 0 | 0 |
99. | Špoljarić Matija (CYP) | 0 | 0 | 0 | 0 | 0 | 0 |
100. | Martin Thimoty (LUX) | 0 | 0 | 0 | 0 | 0 | 0 |
101. | Olesen Mathias (LUX) | 0 | 0 | 0 | 0 | 0 | 0 |
102. | Husejnov Jalal (AZE) | 0 | 0 | 0 | 0 | 0 | 0 |
103. | Hasanalizade Bachťjar (AZE) | 0 | 0 | 0 | 0 | 0 | 0 |
104. | Efrem Georgios (CYP) | 0 | 0 | 0 | 0 | 0 | 0 |
105. | Sergejev Ivan (RUS) | 0 | 0 | 0 | 0 | 0 | 0 |
106. | Ethemi Valon (MAK) | 0 | 0 | 0 | 0 | 0 | 0 |
107. | Babunski Dorian (MAK) | 0 | 0 | 0 | 0 | 0 | 0 |
108. | Nazarjan Hovhannes (ARM) | 0 | 0 | 0 | 0 | 0 | 0 |
109. | Chajkin Nikita (RUS) | 0 | 0 | 0 | 0 | 0 | 0 |
110. | Grigorjan Narek (ARM) | 0 | 0 | 0 | 0 | 0 | 0 |
111. | Sali Enes (RUM) | 0 | 0 | 0 | 0 | 0 | 0 |
112. | Sýkora Jan (CZE) | 0 | 0 | 0 | 0 | 0 | 0 |
113. | Panák Filip (CZE) | 0 | 0 | 0 | 0 | 0 | 0 |
114. | Sarić Elvis (BSN) | 0 | 0 | 0 | 0 | 0 | 0 |
115. | Prcić Sanjin (BSN) | 0 | 0 | 0 | 0 | 0 | 0 |
116. | Djumić Dario (BSN) | 0 | 0 | 0 | 0 | 0 | 0 |
117. | Chvadagiani Saba (GRU) | 0 | 0 | 0 | 0 | 0 | 0 |
118. | Pougouras Achilleas (GRE) | 0 | 0 | 0 | 0 | 0 | 0 |
119. | Athanasiadis Giorgos (GRE) | 0 | 0 | 0 | 0 | 0 | 0 |
120. | Balogh Botond (HUN) | 0 | 0 | 0 | 0 | 0 | 0 |
121. | Conev Radoslav (BUL) | 0 | 0 | 0 | 0 | 0 | 0 |
122. | Lukov Martin (BUL) | 0 | 0 | 0 | 0 | 0 | 0 |
123. | Dalot Diogo (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
124. | Leão Rafael (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
125. | Nunes Matheus (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
126. | Januševskij Justinas (LIT) | 0 | 0 | 0 | 0 | 0 | 0 |
127. | Tursynbaj Sagadat (KAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
128. | Pongračić Marin (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
129. | Jakić Kristijan (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
130. | Moldovan Horațiu (RUM) | 0 | 0 | 0 | 0 | 0 | 0 |
131. | Arakeljan Alik (ARM) | 0 | 0 | 0 | 0 | 0 | 0 |
132. | Stanišić Josip (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
133. | Sučić Luka (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
134. | Mujakic Armin (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
135. | Grbić Ivo (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
136. | Danjuma Arnaut (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
137. | Dimitriou Marios (CYP) | 0 | 0 | 0 | 0 | 0 | 0 |
138. | Keravnos Andreas (CYP) | 0 | 0 | 0 | 0 | 0 | 0 |
139. | Kakoullis Andronikos (CYP) | 0 | 0 | 0 | 0 | 0 | 0 |
140. | Mamas Rafail (CYP) | 0 | 0 | 0 | 0 | 0 | 0 |
141. | Pimentel Diogo (LUX) | 0 | 0 | 0 | 0 | 0 | 0 |
142. | Omosanya Michael (LUX) | 0 | 0 | 0 | 0 | 0 | 0 |
143. | Curci Alessio (LUX) | 0 | 0 | 0 | 0 | 0 | 0 |
144. | Tomori Fikayo (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
145. | Ramsdale Aaron (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
146. | de Pablos Eric (ANR) | 0 | 0 | 0 | 0 | 0 | 0 |
147. | Grüll Marco (AUT) | 0 | 0 | 0 | 0 | 0 | 0 |
148. | Wöber Maximilian (AUT) | 0 | 0 | 0 | 0 | 0 | 0 |
149. | Danso Kevin (AUT) | 0 | 0 | 0 | 0 | 0 | 0 |
150. | Agnarsson Hannes (FAO) | 0 | 0 | 0 | 0 | 0 | 0 |
151. | Selimovic Vahid (LUX) | 0 | 0 | 0 | 0 | 0 | 0 |
152. | Nagy Zsolt (HUN) | 0 | 0 | 0 | 0 | 0 | 0 |
153. | Censoni Luca (SMA) | 0 | 0 | 0 | 0 | 0 | 0 |
154. | Majecki Radosław (POL) | 0 | 0 | 0 | 0 | 0 | 0 |
155. | Winchester Carl (NIR) | 0 | 0 | 0 | 0 | 0 | 0 |
156. | Smyth Paul (NIR) | 0 | 0 | 0 | 0 | 0 | 0 |
157. | Puntus Arťom (MOL) | 0 | 0 | 0 | 0 | 0 | 0 |
158. | Chačajev Murad (AZE) | 0 | 0 | 0 | 0 | 0 | 0 |
159. | Collins Nathan (IRL) | 0 | 0 | 0 | 0 | 0 | 0 |
160. | Ogbene Chiedozie (IRL) | 0 | 0 | 0 | 0 | 0 | 0 |
161. | Balliu Iván (ALB) | 0 | 0 | 0 | 0 | 0 | 0 |
162. | Vécsei Bálint (HUN) | 0 | 0 | 0 | 0 | 0 | 0 |
163. | Eriksson Magnus (SWE) | 0 | 0 | 0 | 0 | 0 | 0 |
164. | Gyökeres Viktor (SWE) | 0 | 0 | 0 | 0 | 0 | 0 |
165. | Milošević Alexander (SWE) | 0 | 0 | 0 | 0 | 0 | 0 |
166. | Podgoreanu Suf (ISR) | 0 | 0 | 0 | 0 | 0 | 0 |
167. | Shamir Eden (ISR) | 0 | 0 | 0 | 0 | 0 | 0 |
168. | Gotlieb Adi (ISR) | 0 | 0 | 0 | 0 | 0 | 0 |
169. | Peretz Daniel (ISR) | 0 | 0 | 0 | 0 | 0 | 0 |
170. | Riski Roope (FIN) | 0 | 0 | 0 | 0 | 0 | 0 |
171. | Šabanov Arťom (UKR) | 0 | 0 | 0 | 0 | 0 | 0 |
172. | Buleca Serhij (UKR) | 0 | 0 | 0 | 0 | 0 | 0 |
173. | Veliulis Ernestas (LIT) | 0 | 0 | 0 | 0 | 0 | 0 |
174. | Armanavičius Vilius (LIT) | 0 | 0 | 0 | 0 | 0 | 0 |
175. | Conev Borislav (BUL) | 0 | 0 | 0 | 0 | 0 | 0 |
176. | Vucov Svetoslav (BUL) | 0 | 0 | 0 | 0 | 0 | 0 |
177. | Bucha Pavel (CZE) | 0 | 0 | 0 | 0 | 0 | 0 |
178. | Astanov Sultanbek (KAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
179. | Murtazajev Roman (KAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
180. | Omirtajev Oralchan (KAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
181. | Gazibegović Jusuf (BSN) | 0 | 0 | 0 | 0 | 0 | 0 |
182. | Ziljkić Almedin (BSN) | 0 | 0 | 0 | 0 | 0 | 0 |
183. | Kolmanič Žan (SLV) | 0 | 0 | 0 | 0 | 0 | 0 |
184. | Elšnik Timi Max (SLV) | 0 | 0 | 0 | 0 | 0 | 0 |
185. | Karničnik Žan (SLV) | 0 | 0 | 0 | 0 | 0 | 0 |
186. | Overend Adam Magri (MAL) | 0 | 0 | 0 | 0 | 0 | 0 |
187. | Rakip Erdal (MAK) | 0 | 0 | 0 | 0 | 0 | 0 |
188. | Sadovničij Ivan (BLR) | 0 | 0 | 0 | 0 | 0 | 0 |
189. | Krasnov Jevgenij (BLR) | 0 | 0 | 0 | 0 | 0 | 0 |
190. | Pobudey Vadim (BLR) | 0 | 0 | 0 | 0 | 0 | 0 |
191. | Vasilyuchek Vladislav (BLR) | 0 | 0 | 0 | 0 | 0 | 0 |
192. | Myhra Viljar (NOR) | 0 | 0 | 0 | 0 | 0 | 0 |
193. | Omoijuanfo Ohi (NOR) | 0 | 0 | 0 | 0 | 0 | 0 |
194. | Ömür Abdülkadir (TUR) | 0 | 0 | 0 | 0 | 0 | 0 |
195. | Dursun Serdar (TUR) | 0 | 0 | 0 | 0 | 0 | 0 |
196. | Kutlu Berkan (TUR) | 0 | 0 | 0 | 0 | 0 | 0 |
197. | Bolat Sinan (TUR) | 0 | 0 | 0 | 0 | 0 | 0 |
198. | Özdemir Berat Ayberk (TUR) | 0 | 0 | 0 | 0 | 0 | 0 |
199. | Aziz Serdar (TUR) | 0 | 0 | 0 | 0 | 0 | 0 |
200. | Lang Noa (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
201. | Flekken Mark (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
202. | Solovej Andrej (BLR) | 0 | 0 | 0 | 0 | 0 | 0 |
203. | Judenkov Ruslan (BLR) | 0 | 0 | 0 | 0 | 0 | 0 |
204. | Margarjan Žirajr (ARM) | 0 | 0 | 0 | 0 | 0 | 0 |
205. | Zelarayán Lucas (ARM) | 0 | 0 | 0 | 0 | 0 | 0 |
206. | Thórdarson Stefán (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
207. | Ómarsson Elías Már (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
208. | Leifsson Ari (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
209. | Grétarsson Daníel (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
210. | Ólafsson Elías Rafn (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
211. | Kuchta Jan (CZE) | 0 | 0 | 0 | 0 | 0 | 0 |
212. | Almási Ladislav (SVK) | 0 | 0 | 0 | 0 | 0 | 0 |
213. | Glebov Danil (RUS) | 0 | 0 | 0 | 0 | 0 | 0 |
214. | Agalarov Gamid (RUS) | 0 | 0 | 0 | 0 | 0 | 0 |
215. | Adamov Arsen (RUS) | 0 | 0 | 0 | 0 | 0 | 0 |
216. | Čisťakov Dmitrij (RUS) | 0 | 0 | 0 | 0 | 0 | 0 |
217. | Těrechov Sergej (RUS) | 0 | 0 | 0 | 0 | 0 | 0 |
218. | Albu Cristian (RUM) | 0 | 0 | 0 | 0 | 0 | 0 |
219. | Ivan Andrei (RUM) | 0 | 0 | 0 | 0 | 0 | 0 |
220. | Moruțan Olimpiu (RUM) | 0 | 0 | 0 | 0 | 0 | 0 |
221. | Müller Thomas (GER) | 0 | 0 | 0 | 0 | 0 | 0 |
222. | Thomas Sorba (WAL) | 0 | 0 | 0 | 0 | 0 | 0 |
223. | Ševčík Petr (CZE) | 0 | 0 | 0 | 0 | 0 | 0 |
224. | Brabec Jakub (CZE) | 0 | 0 | 0 | 0 | 0 | 0 |
225. | Novák Filip (CZE) | 0 | 0 | 0 | 0 | 0 | 0 |
226. | Kopic Jan (CZE) | 0 | 0 | 0 | 0 | 0 | 0 |
227. | Torrilla Graeme (GIB) | 0 | 0 | 0 | 0 | 0 | 0 |
228. | Jašari Muharrem (KSV) | 0 | 0 | 0 | 0 | 0 | 0 |
229. | Raschi Jacopo (SMA) | 0 | 0 | 0 | 0 | 0 | 0 |
230. | Scamacca Gianluca (ITA) | 0 | 0 | 0 | 0 | 0 | 0 |
231. | Rensch Devyne (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
232. | McGinn Paul (SCO) | 0 | 0 | 0 | 0 | 0 | 0 |
233. | Yankam Yannick (MAL) | 0 | 0 | 0 | 0 | 0 | 0 |
234. | Ljubičić Dejan (AUT) | 0 | 0 | 0 | 0 | 0 | 0 |
235. | Maximenko Alexandr (RUS) | 0 | 0 | 0 | 0 | 0 | 0 |
236. | Scales Liam (IRL) | 0 | 0 | 0 | 0 | 0 | 0 |
237. | De Marco Vernon (SVK) | 0 | 0 | 0 | 0 | 0 | 0 |
238. | Nukič Ajdin (BSN) | 0 | 0 | 0 | 0 | 0 | 0 |
239. | Jovičić Aleksandar (BSN) | 0 | 0 | 0 | 0 | 0 | 0 |
240. | Nalić Adi (BSN) | 0 | 0 | 0 | 0 | 0 | 0 |
241. | Drešković Meldin (CHO) | 0 | 0 | 0 | 0 | 0 | 0 |
242. | Saliakas Manolis (GRE) | 0 | 0 | 0 | 0 | 0 | 0 |
243. | Alexandropoulos Sotiris (GRE) | 0 | 0 | 0 | 0 | 0 | 0 |
244. | Vrousai Marious (GRE) | 0 | 0 | 0 | 0 | 0 | 0 |
245. | Retsos Panagiotis (GRE) | 0 | 0 | 0 | 0 | 0 | 0 |
246. | Paschalakis Alexandros (GRE) | 0 | 0 | 0 | 0 | 0 | 0 |
247. | Koutris Leonardo (GRE) | 0 | 0 | 0 | 0 | 0 | 0 |
248. | Zesiger Cédric (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
249. | Zeqiri Andi (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
250. | Ndoye Dan (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
251. | Lauper Sandro (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
252. | García Ulisses (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
253. | Kobel Gregor (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
254. | Frei Fabian (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
255. | Miovski Bojan (MAK) | 0 | 0 | 0 | 0 | 0 | 0 |
256. | Stepanov Roman (BLR) | 0 | 0 | 0 | 0 | 0 | 0 |
257. | Harris Mark (WAL) | 0 | 0 | 0 | 0 | 0 | 0 |
258. | Colwill Rubin (WAL) | 0 | 0 | 0 | 0 | 0 | 0 |
259. | De Marco Vernon (SVK) | 0 | 0 | 0 | 0 | 0 | 0 |
260. | Davidzada Ofir (ISR) | 0 | 0 | 0 | 0 | 0 | 0 |
261. | Maxsö Andreas (DEN) | 0 | 0 | 0 | 0 | 0 | 0 |
262. | Hansen Jesper (DEN) | 0 | 0 | 0 | 0 | 0 | 0 |
263. | Olsen Andreas Lava (FAO) | 0 | 0 | 0 | 0 | 0 | 0 |
264. | Mukiele Nordi (FRA) | 0 | 0 | 0 | 0 | 0 | 0 |
265. | Guendouzi Matteo (FRA) | 0 | 0 | 0 | 0 | 0 | 0 |
266. | Vujnović Nikola (CHO) | 0 | 0 | 0 | 0 | 0 | 0 |
267. | Patterson Nathan (SCO) | 0 | 0 | 0 | 0 | 0 | 0 |
268. | Dervişoğlu Halil (TUR) | 0 | 0 | 0 | 0 | 0 | 0 |
269. | Uçan Salih (TUR) | 0 | 0 | 0 | 0 | 0 | 0 |
270. | Felipes Richard (GIB) | 0 | 0 | 0 | 0 | 0 | 0 |
271. | Tjukavin Konstantin (RUS) | 0 | 0 | 0 | 0 | 0 | 0 |
272. | Svilar Mile (SRB) | 0 | 0 | 0 | 0 | 0 | 0 |
273. | Nastasić Matija (SRB) | 0 | 0 | 0 | 0 | 0 | 0 |
274. | Grech Matthew (MAL) | 0 | 0 | 0 | 0 | 0 | 0 |
275. | Rogelj Žan (SLV) | 0 | 0 | 0 | 0 | 0 | 0 |
276. | Achmedzade Rustam (AZE) | 0 | 0 | 0 | 0 | 0 | 0 |
277. | Dženetov Mechti (AZE) | 0 | 0 | 0 | 0 | 0 | 0 |
278. | Kasym Alibek (KAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
279. | Tattybajev Aidos (KAZ) | 0 | 0 | 0 | 0 | 0 | 0 |
280. | Nissilä Urho (FIN) | 0 | 0 | 0 | 0 | 0 | 0 |
281. | Assehnoun Jasin-Amin (FIN) | 0 | 0 | 0 | 0 | 0 | 0 |
282. | Kairinen Kaan (FIN) | 0 | 0 | 0 | 0 | 0 | 0 |
283. | Buchnev Stanislav (ARM) | 0 | 0 | 0 | 0 | 0 | 0 |
284. | Mkojan Hrajr (ARM) | 0 | 0 | 0 | 0 | 0 | 0 |
285. | Avanesyan Artem (ARM) | 0 | 0 | 0 | 0 | 0 | 0 |
286. | Gelojan Išchan (ARM) | 0 | 0 | 0 | 0 | 0 | 0 |
287. | Terterjan Davit (ARM) | 0 | 0 | 0 | 0 | 0 | 0 |
288. | Vardanjan Erik (ARM) | 0 | 0 | 0 | 0 | 0 | 0 |
289. | Serafimov Nikola (MAK) | 0 | 0 | 0 | 0 | 0 | 0 |
290. | Jahović Adis (MAK) | 0 | 0 | 0 | 0 | 0 | 0 |
291. | Atanasov Jani (MAK) | 0 | 0 | 0 | 0 | 0 | 0 |
292. | Ristovski Milan (MAK) | 0 | 0 | 0 | 0 | 0 | 0 |
293. | Todoroski Todor (MAK) | 0 | 0 | 0 | 0 | 0 | 0 |
294. | Gjorgjev Nikola (MAK) | 0 | 0 | 0 | 0 | 0 | 0 |
295. | Čurlinov Darko (MAK) | 0 | 0 | 0 | 0 | 0 | 0 |
296. | Lisakovich Ruslan (BLR) | 0 | 0 | 0 | 0 | 0 | 0 |
297. | Dahoud Mahmoud (GER) | 0 | 0 | 0 | 0 | 0 | 0 |
298. | Raum David (GER) | 0 | 0 | 0 | 0 | 0 | 0 |
299. | Adeyemi Karim (GER) | 0 | 0 | 0 | 0 | 0 | 0 |
300. | Reus Marco (GER) | 0 | 0 | 0 | 0 | 0 | 0 |
301. | Schlotterbeck Nico (GER) | 0 | 0 | 0 | 0 | 0 | 0 |
302. | Sadílek Michal (CZE) | 0 | 0 | 0 | 0 | 0 | 0 |
303. | Hložek Adam (CZE) | 0 | 0 | 0 | 0 | 0 | 0 |
304. | Raspadori Giacomo (ITA) | 0 | 0 | 0 | 0 | 0 | 0 |
305. | Jorginho (ITA) | 0 | 0 | 0 | 0 | 0 | 0 |
306. | Henderson Jordan (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
307. | Colonna Davide (SMA) | 0 | 0 | 0 | 0 | 0 | 0 |
308. | Tomassini David (SMA) | 0 | 0 | 0 | 0 | 0 | 0 |
309. | Koller Pascal (LIC) | 0 | 0 | 0 | 0 | 0 | 0 |
310. | Gassner Philipp (LIC) | 0 | 0 | 0 | 0 | 0 | 0 |
311. | Erne Philippe (LIC) | 0 | 0 | 0 | 0 | 0 | 0 |
312. | Caglar Menderes (LIC) | 0 | 0 | 0 | 0 | 0 | 0 |
313. | Netzer Andrin (LIC) | 0 | 0 | 0 | 0 | 0 | 0 |
314. | Lüchinger Nicolas (LIC) | 0 | 0 | 0 | 0 | 0 | 0 |
315. | Mikus Manuel (LIC) | 0 | 0 | 0 | 0 | 0 | 0 |
316. | Marxer Marco (LIC) | 0 | 0 | 0 | 0 | 0 | 0 |
317. | Graber Lukas (LIC) | 0 | 0 | 0 | 0 | 0 | 0 |
318. | Spirig Roman (LIC) | 0 | 0 | 0 | 0 | 0 | 0 |
319. | Majer Claudio (LIC) | 0 | 0 | 0 | 0 | 0 | 0 |
320. | Majer Armando (LIC) | 0 | 0 | 0 | 0 | 0 | 0 |
321. | Marković Jovan (RUM) | 0 | 0 | 0 | 0 | 0 | 0 |
