1:0
18:45P | Hráč | Z | MIN | G | A | ŽK | ČK |
---|---|---|---|---|---|---|---|
1. | Aourir Ayman (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Neutgens Maximilian (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Fellous Imad (GIL) | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Vítek Radek (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Trossard Leandro (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Leka-Schmidt Tan-Kenneth Jerico (FRE) | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Milambo Antoni (FEY) | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Kasanwirjo Neraysho (FEY) | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Troost Tein (FEY) | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Oosterwolde Jayden (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Akaydin Samet (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Pérez Ayoze (RBE) | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Tóth Alex (FTC) | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Frederiksen Nikolai Baden (FTC) | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Sagoe Charles (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Bandeira Mauro (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Walters Reuell (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
18. | Jorginho (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
19. | Kiwior Jakub (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
20. | Tahirović Benjamin (ASR) | 0 | 0 | 0 | 0 | 0 | 0 |
21. | Abena Myenty (FTC) | 0 | 0 | 0 | 0 | 0 | 0 |
22. | Terho Casper (GIL) | 0 | 0 | 0 | 0 | 0 | 0 |
23. | Huygevelde Nathan (GIL) | 0 | 0 | 0 | 0 | 0 | 0 |
24. | Vertessen Yorbe (GIL) | 0 | 0 | 0 | 0 | 0 | 0 |
25. | Sabitzer Marcel (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
26. | Faryna Marjan (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
27. | Saláh Ibráhím (REN) | 0 | 0 | 0 | 0 | 0 | 0 |
28. | van Duiven Jason (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
29. | Delort Andy (NAT) | 0 | 0 | 0 | 0 | 0 | 0 |
30. | Diomande Ousmane (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
31. | Selmani Astrit (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
32. | Diop Edan (ASM) | 0 | 0 | 0 | 0 | 0 | 0 |
33. | Silva Fábio (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
34. | Nassoh Mohamed (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
35. | Hazard Thorgan (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
36. | van Aanholt Patrick (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
37. | Crespi Gian Marco (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
38. | Diaz Michel (NAT) | 0 | 0 | 0 | 0 | 0 | 0 |
39. | Mollet Florent (NAT) | 0 | 0 | 0 | 0 | 0 | 0 |
40. | Fraulo Oscar (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
41. | Şimşir Aral (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
42. | Jensen Victor Bak (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
43. | Centonze Fabien (NAT) | 0 | 0 | 0 | 0 | 0 | 0 |
44. | Ashour Emam (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
45. | Chermiti Youssef (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
46. | Tanlongo Mateo (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
47. | Bellerín Héctor (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
48. | Heiselberg Frederik (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
49. | Gigović Armin (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
50. | Llorente Diego (ASR) | 0 | 0 | 0 | 0 | 0 | 0 |
51. | Forson Amankwah (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
52. | Gloukh Oscar (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
53. | Stejskal Adam (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
54. | Onguéné Jérôme (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
55. | Laïdouni Aïssa (UNB) | 0 | 0 | 0 | 0 | 0 | 0 |
56. | Juranović Josip (UNB) | 0 | 0 | 0 | 0 | 0 | 0 |
57. | Roussillon Jérôme (UNB) | 0 | 0 | 0 | 0 | 0 | 0 |
58. | Sanogo Malick (UNB) | 0 | 0 | 0 | 0 | 0 | 0 |
59. | Hato Jorrel (AJA) | 0 | 0 | 0 | 0 | 0 | 0 |
60. | Fitz-Jim Kian (AJA) | 0 | 0 | 0 | 0 | 0 | 0 |
61. | Mainoo Kobbie (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
62. | Butland Jack (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
63. | Aertssen Olivier (AJA) | 0 | 0 | 0 | 0 | 0 | 0 |
64. | Rakyckyj Jaroslav (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
65. | Nazaryna Jehor (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
66. | Rulli Gerónimo (AJA) | 0 | 0 | 0 | 0 | 0 | 0 |
67. | Nazaryna Jehor (REN) | 0 | 0 | 0 | 0 | 0 | 0 |
68. | Weghorst Wout (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
69. | Kelsy Kevin (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
70. | Toko Ekambi Karl (REN) | 0 | 0 | 0 | 0 | 0 | 0 |
71. | Spence Djed (REN) | 0 | 0 | 0 | 0 | 0 | 0 |
72. | Baas Youri (AJA) | 0 | 0 | 0 | 0 | 0 | 0 |
73. | Regeer Youri (AJA) | 0 | 0 | 0 | 0 | 0 | 0 |
74. | Lucca Lorenzo (AJA) | 0 | 0 | 0 | 0 | 0 | 0 |
75. | Kaplan Ahmetcan (AJA) | 0 | 0 | 0 | 0 | 0 | 0 |
76. | Gorter Jay (AJA) | 0 | 0 | 0 | 0 | 0 | 0 |
77. | Conceição Francisco (AJA) | 0 | 0 | 0 | 0 | 0 | 0 |
78. | Taylor Kenneth (AJA) | 0 | 0 | 0 | 0 | 0 | 0 |
79. | Rensch Devyne (AJA) | 0 | 0 | 0 | 0 | 0 | 0 |
80. | Brobbey Brian (AJA) | 0 | 0 | 0 | 0 | 0 | 0 |
81. | Bassey Calvin (AJA) | 0 | 0 | 0 | 0 | 0 | 0 |
82. | Kudus Mohammed (AJA) | 0 | 0 | 0 | 0 | 0 | 0 |
83. | Timber Jurriën (AJA) | 0 | 0 | 0 | 0 | 0 | 0 |
84. | Sánchez Jorge (AJA) | 0 | 0 | 0 | 0 | 0 | 0 |
85. | Álvarez Edson (AJA) | 0 | 0 | 0 | 0 | 0 | 0 |
86. | Pierie Kik (AJA) | 0 | 0 | 0 | 0 | 0 | 0 |
87. | Wijndal Owen (AJA) | 0 | 0 | 0 | 0 | 0 | 0 |
88. | Grillitsch Florian (AJA) | 0 | 0 | 0 | 0 | 0 | 0 |
89. | Bergwijn Steven (AJA) | 0 | 0 | 0 | 0 | 0 | 0 |
90. | Pasveer Remko (AJA) | 0 | 0 | 0 | 0 | 0 | 0 |
91. | Tadić Dušan (AJA) | 0 | 0 | 0 | 0 | 0 | 0 |
92. | Klaassen Davy (AJA) | 0 | 0 | 0 | 0 | 0 | 0 |
93. | Berghuis Steven (AJA) | 0 | 0 | 0 | 0 | 0 | 0 |
94. | Stekelenburg Maarten (AJA) | 0 | 0 | 0 | 0 | 0 | 0 |
95. | Azhil Ayman (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
96. | Bravo Iker (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
97. | Sertdemir Zidan (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
98. | Mbamba Noah (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
99. | Hincapié Piero (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
100. | Wirtz Florian (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
101. | Frimpong Jeremie (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
102. | Adlí Amín (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
103. | Andrich Robert (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
104. | Kossounou Odilon (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
105. | Tapsoba Edmond (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
106. | Hložek Adam (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
107. | Paulinho (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
108. | Bakker Mitchel (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
109. | Hudson-Odoi Callum (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
110. | Diaby Moussa (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
111. | Palacios Exequiel (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
112. | Pentz Patrick (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
113. | Fosu-Mensah Timothy (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
114. | Amiri Nadiem (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
115. | Sinkgraven Daley (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
116. | Pohjanpalo Joel (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
117. | Hrádecký Lukáš (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
118. | Luňov Andrej (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
119. | Aránguiz Charles (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
120. | Schick Patrik (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
121. | Azmoun Sardar (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
122. | Demirbay Kerem (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
123. | Tah Jonathan (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
124. | Bellarabi Karim (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
125. | Lomb Niklas (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
126. | Alarcón Ángel (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
127. | Rijád Šádí (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
128. | Casadó Marc (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
129. | Torre Pablo (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
130. | Balde Alejandro (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
131. | Gavi (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
132. | Pedri (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
133. | Fati Ansu (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
134. | Tenas Arnau (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
135. | Araújo Ronald (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
136. | Peña Iñaki (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
137. | García Eric (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
138. | Torres Ferrán (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
139. | Raphinha (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
140. | Kessié Franck (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
141. | Koundé Jules (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
142. | Dembélé Ousmane (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
143. | de Jong Frenkie (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
144. | Bellerín Héctor (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
145. | Christensen Andreas (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
146. | Alonso Marcos (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
147. | Pjanić Miralem (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
148. | Roberto Sergi (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
149. | ter Stegen Marc-André (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
150. | Busquets Sergio (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
151. | Piqué Gerard (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
152. | Alba Jordi (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
153. | Lewandowski Robert (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
154. | Fernandes Mateus (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
155. | Callai Diego (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
156. | Gomes Arthur (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
157. | Morita Hidemasa (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
158. | Ribeiro Rodrigo (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
159. | Fatawu Abdul (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
160. | Nazinho Flávio (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
161. | Marsa José (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
162. | Alexandropoulos Sotiris (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
163. | Essugo Dário (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
164. | Inácio Gonçalo (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
165. | Paulo André (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
166. | Ugarte Manuel (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
167. | Braganca Daniel (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
168. | Gonçalves Pedro (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
169. | Israel Franco (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
170. | Trincão Francisco (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
171. | Cabral Jovane (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
172. | Reis Matheus (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
173. | Paulinho (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
174. | Edwards Marcus (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
175. | Santos Nuno (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
176. | St. Juste Jerry (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
177. | Esgaio Ricardo (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
178. | Rochinha (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
179. | Neto Luís (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
180. | Coates Sebastián (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
181. | Adán Antonio (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
182. | Kameri Dijon (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
183. | Baidoo Samson (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
184. | Dedić Amar (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
185. | Tijani Samson (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
186. | Šeško Benjamin (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
187. | Diambou Mamady (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
188. | Kjaergaard Maurits (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
189. | Seiwald Nicolas (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
190. | Capaldo Nicolás (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
191. | Okoh Bryan (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
192. | Mantl Nico (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
193. | Šimić Roko (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
194. | Sučić Luka (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
195. | Adamu Junior (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
196. | Gourna-Douath Lucas (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
197. | Pavlović Strahinja (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
198. | Van der Brempt Ignace (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
199. | Piątkowski Kamil (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
200. | Okafor Noah (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
201. | Koïta Sékou (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
202. | Fernando (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
203. | Solet Oumar (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
204. | Köhn Philipp (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
205. | Bernede Antoine (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
206. | Bernardo (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
207. | Ulmer Andreas (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
208. | Walke Alexander (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
209. | Kryskiv Dmytro (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
210. | Kozik Eduard (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
211. | Ocheretko Oleh (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
212. | Topalov Dmytro (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
213. | Kulakov Andrij (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
214. | Puzankov Tymur (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
215. | Taylor Lucas (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
216. | Đurasek Neven (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
217. | Sudakov Georgij (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
218. | Mychajličenko Bohdan (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
219. | Bondarenko Arťom (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
220. | Kaščuk Olexij (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
221. | Konoplja Juchym (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
222. | Sikan Danylo (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
223. | Kornijenko Viktor (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
224. | Bondar Valerij (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
225. | Trubin Anatolij (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
226. | Traoré Lassina (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
227. | Šved Marjan (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
228. | Totovyckyj Andrij (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
229. | Zubkov Olexandr (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
230. | Ševčenko Olexij (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
231. | Petrjak Ivan (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
232. | Matvijenko Mykola (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
233. | Stepanenko Taras (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
234. | Kryvcov Serhij (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
235. | Pjatov Andrij (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
236. | Árbol Matías (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
237. | Hormigo Diego (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
238. | Ortiz Pedro (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
239. | Bueno Manuel (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
240. | Salas Kike (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
241. | Flores Alberto (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
242. | Quintana Nacho (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
243. | Álvarez Carlos (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
244. | Gueye Pape (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
245. | Badé Loïc (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
246. | Nianzou Tanguy (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
247. | Gil Bryan (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
248. | Marcão (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
249. | Acuña Marcos (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
250. | Montiel Gonzalo (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
251. | Bounou Yassine (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
252. | En-Nesyri Youssef (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
253. | Mir Rafa (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
254. | Dmitrović Marko (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
255. | Corona Jesús Manuel (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
256. | Jordán Joan (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
257. | Telles Alex (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
258. | Gudelj Nemanja (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
259. | Rekik Karim (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
260. | Fernando (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
261. | Januzaj Adnan (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
262. | Gómez Alejandro (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
263. | Lamela Érik (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
264. | Suso (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
265. | Rakitić Ivan (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
266. | Torres Óliver (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
267. | Isco (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
268. | Ocampos Lucas (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
269. | Navas Jesús (SEV) | 0 | 0 | 0 | 0 | 0 | 0 |
270. | Scaglia Simone (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
271. | Barrenechea Enzo (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
272. | Barbieri Tommaso (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
273. | Gatti Federico (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
274. | Iling Samuel (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
275. | Soulé Matías (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
276. | Miretti Fabio (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
277. | Jorge Kaio (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
278. | Garofani Giovanni Gabriele (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
279. | Da Graca Cosimo Marco (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
280. | Riccio Alessandro Pio (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
281. | Compagnon Mattia (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
282. | Aké Marley (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
283. | Fagioli Nicolò (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
284. | Bremer Gleison (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
285. | Vlahović Dušan (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
286. | Pinsoglio Carlo (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
287. | Kean Moise (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
288. | Chiesa Federico (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
289. | Locatelli Manuel (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
290. | Rugani Daniele (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
291. | Kostić Filip (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
292. | Paredes Leandro (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
293. | Sandro Aléx (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
294. | Danilo (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
295. | Perin Mattia (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
296. | Cuadrado Juan (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
297. | De Sciglio Mattia (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
298. | Pogba Paul (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
299. | Di María Ángel (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
300. | Rabiot Adrien (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
301. | Milik Arkadiusz (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
302. | Bonucci Leonardo (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
303. | Szczęsny Wojciech (JUV) | 0 | 0 | 0 | 0 | 0 | 0 |
304. | Hadjam Jaouen (NAT) | 0 | 0 | 0 | 0 | 0 | 0 |
305. | Abner (RBE) | 0 | 0 | 0 | 0 | 0 | 0 |
306. | Adjei Raymond (MLM) | 0 | 0 | 0 | 0 | 0 | 0 |
307. | Makolli Elison (MLM) | 0 | 0 | 0 | 0 | 0 | 0 |
308. | Cherubini Luigi (ASR) | 0 | 0 | 0 | 0 | 0 | 0 |
309. | Pérez Dani (RBE) | 0 | 0 | 0 | 0 | 0 | 0 |
310. | Tielemans Mathijs (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
311. | Seelt Jenson (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
312. | van de Blaak Emmanuel (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
313. | Hillson James (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
314. | Omerovic Alan (CUR) | 0 | 0 | 0 | 0 | 0 | 0 |
315. | Manner Balázs (FTC) | 0 | 0 | 0 | 0 | 0 | 0 |
316. | Varga Zétény (FTC) | 0 | 0 | 0 | 0 | 0 | 0 |
317. | Bagi Ádám (FTC) | 0 | 0 | 0 | 0 | 0 | 0 |
318. | Christensen Gustav (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
319. | Kyriakidis Nikolas (OMO) | 0 | 0 | 0 | 0 | 0 | 0 |
320. | Magunazelaia Jon (RSC) | 0 | 0 | 0 | 0 | 0 | 0 |
321. | Kalogeropoulos Alexis (OLY) | 0 | 0 | 0 | 0 | 0 | 0 |
322. | Garreta Félix (RBE) | 0 | 0 | 0 | 0 | 0 | 0 |
