6:2
17:00P | Tím | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | HK Poprad | 50 | 27 | 5 | 3 | 15 | 163:119 | 44 | 94 | |
2. | HK Spišská Nová Ves | 50 | 24 | 6 | 3 | 17 | 163:138 | 25 | 87 | |
3. | HK DUKLA Ingema Michalovce | 49 | 26 | 4 | 1 | 18 | 162:121 | 41 | 87 | |
4. | HC Košice | 50 | 24 | 2 | 5 | 19 | 147:117 | 30 | 81 | |
5. | HC SLOVAN Bratislava | 50 | 21 | 5 | 4 | 20 | 157:160 | -3 | 77 | |
6. | HKM Zvolen | 50 | 19 | 4 | 11 | 16 | 165:160 | 5 | 76 | |
7. | HC MONACObet Banská Bystrica | 50 | 21 | 6 | 1 | 22 | 151:172 | -21 | 76 | |
8. | HK Nitra | 50 | 21 | 4 | 5 | 20 | 172:158 | 14 | 76 | |
9. | HK DUKLA Trenčín | 49 | 21 | 5 | 2 | 21 | 144:151 | -7 | 75 | |
10. | HK 32 Liptovský Mikuláš | 50 | 18 | 3 | 4 | 25 | 136:161 | -25 | 64 | |
11. | HC MIKRON Nové Zámky | 50 | 16 | 3 | 4 | 27 | 133:159 | -26 | 58 | |
12. | HC 19 Humenné | 50 | 13 | 1 | 5 | 31 | 121:198 | -77 | 46 |
Carolina – Winnipeg *18:30 3:5
Seattle – Edmonton *22:00 1:2
Nashville – Colorado 00:00 5:1
St. Louis – Minnesota 00:00 3:1
Buffalo – Vegas 01:00 7:2
Philadelphia – Ottawa 01:00 4:2
Tampa Bay – Montreal • po s.n. (2:1) 01:00 4:3
Toronto – NY Rangers • po s.n. (2:1) 01:00 4:3
NY Islanders – Boston 01:30 5:1
Chicago – Columbus 02:00 2:5
Dallas – San Jose • po s.n. (2:1) 02:00 3:2
Calgary – Pittsburgh 04:00 4:3
Washington – Arizona 19:00 2:5
LA Kings – NJ Devils 21:30 5:1