1:4
21:00P | Tím | Z | V | R | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|
1. | Lazio Rím | 5 | 4 | 1 | 0 | 11:2 | 9 | 13 | |
2. | Athletic Club Bilbao | 5 | 4 | 1 | 0 | 9:2 | 7 | 13 | |
3. | Eintracht Frankfurt | 5 | 4 | 1 | 0 | 10:5 | 5 | 13 | |
4. | Galatasaray S.K. | 5 | 3 | 2 | 0 | 13:9 | 4 | 11 | |
5. | R.S.C. Anderlecht | 5 | 3 | 2 | 0 | 9:5 | 4 | 11 | |
6. | Ajax Amsterdam | 5 | 3 | 1 | 1 | 13:3 | 10 | 10 | |
7. | Olympique Lyon | 5 | 3 | 1 | 1 | 12:5 | 7 | 10 | |
8. | Glasgow Rangers | 5 | 3 | 1 | 1 | 12:6 | 6 | 10 | |
9. | Tottenham Hotspur | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 | |
10. | FCSB | 5 | 3 | 1 | 1 | 7:5 | 2 | 10 | |
11. | Ferencvároš Budapešť | 5 | 3 | 0 | 2 | 11:5 | 6 | 9 | |
12. | Manchester United | 5 | 2 | 3 | 0 | 10:7 | 3 | 9 | |
13. | FC Viktoria Plzeň | 5 | 2 | 3 | 0 | 9:7 | 2 | 9 | |
14. | Olympiakos F.C. | 5 | 2 | 2 | 1 | 5:3 | 2 | 8 | |
15. | Fenerbahce SK | 5 | 2 | 2 | 1 | 7:7 | 0 | 8 | |
16. | Real Sociedad San Sebastian | 5 | 2 | 1 | 2 | 7:6 | 1 | 7 | |
17. | AZ Alkmaar | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | |
18. | FC Midtjylland | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | |
19. | Bodø/Glimt | 5 | 2 | 1 | 2 | 8:8 | 0 | 7 | |
20. | Sporting Braga | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | |
21. | AS Rím | 5 | 1 | 3 | 1 | 5:5 | 0 | 6 | |
22. | Beşiktaş Istanbul | 5 | 2 | 0 | 3 | 5:11 | -6 | 6 | |
23. | FC Porto | 5 | 1 | 2 | 2 | 10:10 | 0 | 5 | |
24. | Royale Union St-Gilloise | 5 | 1 | 2 | 2 | 3:4 | -1 | 5 | |
25. | TSG 1899 Hoffenheim | 5 | 1 | 2 | 2 | 5:8 | -3 | 5 | |
26. | SK Slavia Praha | 5 | 1 | 1 | 3 | 4:5 | -1 | 4 | |
27. | PAOK Solún | 5 | 1 | 1 | 3 | 5:8 | -3 | 4 | |
28. | IF Elfsborg | 5 | 1 | 1 | 3 | 7:11 | -4 | 4 | |
29. | Twente Enschede | 5 | 0 | 3 | 2 | 4:7 | -3 | 3 | |
30. | Malmö FF | 5 | 1 | 0 | 4 | 4:10 | -6 | 3 | |
31. | Maccabi Tel Aviv | 5 | 1 | 0 | 4 | 5:12 | -7 | 3 | |
32. | FK Karabach | 5 | 1 | 0 | 4 | 4:13 | -9 | 3 | |
33. | PFC Ludogorets Razgrad | 5 | 0 | 2 | 3 | 1:6 | -5 | 2 | |
34. | RFS Riga | 5 | 0 | 2 | 3 | 4:10 | -6 | 2 | |
35. | OGC Nice | 5 | 0 | 2 | 3 | 5:12 | -7 | 2 | |
36. | FK Dynamo Kyjev | 5 | 0 | 0 | 5 | 1:12 | -11 | 0 |
Ferencvároš – Tottenham 18:45 1:2
Hoffenheim – D.Kyjev 18:45 2:0
Karabach – Malmö 18:45 1:2
Lazio – Nice 18:45 4:1
Tel Aviv – Midtjylland 18:45 0:2
Olympiakos – Braga 18:45 3:0
Sociedad – Anderlecht 18:45 1:2
RFS Riga – Galatasaray 18:45 2:2
Slavia – Amsterdam 18:45 1:1
Bilbao – Alkmaar 21:00 2:0
Beşiktaş – Frankfurt 21:00 1:3
Elfsborg – AS Rím 21:00 1:0
Porto – Manchester United 21:00 3:3
Solún – FCSB 21:00 0:1
Rangers – Lyon 21:00 1:4
St.Gilloise – Bodø/Glimt 21:00 0:0
Twente – Fenerbahçe 21:00 1:1
Plzeň – Razgrad 21:00 0:0
Cercle Bruggy – Gallen 18:45 6:2
Minsk – Hearts 18:45 1:2
Astana – Bačka Topola 18:45 1:0
Heidenheim – Ljubljana 18:45 2:1
Légia Varšava – Real Betis 18:45 1:0
Molde – Larne 18:45 3:0
Noah – Mladá Boleslav 18:45 2:0
Omonia Nikózia – Víkingur Reykjavík 18:45 4:0
Chelsea – Gent 21:00 4:2
Linz – Djurgården 21:00 2:2
Lugano – Helsinki 21:00 3:0
Petrocub Hîncești – Pafos 21:00 1:4
Shamrock – APOEL 21:00 1:1
Banja Luka – Panathinaikos 21:00 1:1
Kodaň – Jagiellonia 21:00 1:2
Fiorentina – TNS 21:00 2:0