1:1
21:00P | Tím | Z | V | R | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|
1. | Lazio Rím | 6 | 5 | 1 | 0 | 14:3 | 11 | 16 | |
2. | Athletic Club Bilbao | 6 | 5 | 1 | 0 | 11:2 | 9 | 16 | |
3. | R.S.C. Anderlecht | 6 | 4 | 2 | 0 | 11:6 | 5 | 14 | |
4. | Olympique Lyon | 6 | 4 | 1 | 1 | 15:7 | 8 | 13 | |
5. | Eintracht Frankfurt | 6 | 4 | 1 | 1 | 12:8 | 4 | 13 | |
6. | Galatasaray S.K. | 6 | 3 | 3 | 0 | 15:11 | 4 | 12 | |
7. | Manchester United | 6 | 3 | 3 | 0 | 12:8 | 4 | 12 | |
8. | Glasgow Rangers | 6 | 3 | 2 | 1 | 13:7 | 6 | 11 | |
9. | Tottenham Hotspur | 6 | 3 | 2 | 1 | 11:7 | 4 | 11 | |
10. | FCSB | 6 | 3 | 2 | 1 | 7:5 | 2 | 11 | |
11. | Ajax Amsterdam | 6 | 3 | 1 | 2 | 14:6 | 8 | 10 | |
12. | Real Sociedad San Sebastian | 6 | 3 | 1 | 2 | 10:6 | 4 | 10 | |
13. | Bodø/Glimt | 6 | 3 | 1 | 2 | 10:9 | 1 | 10 | |
14. | AS Rím | 6 | 2 | 3 | 1 | 8:5 | 3 | 9 | |
15. | Olympiakos F.C. | 6 | 2 | 3 | 1 | 5:3 | 2 | 9 | |
16. | Ferencvároš Budapešť | 6 | 3 | 0 | 3 | 11:10 | 1 | 9 | |
17. | FC Viktoria Plzeň | 6 | 2 | 3 | 1 | 10:9 | 1 | 9 | |
18. | FC Porto | 6 | 2 | 2 | 2 | 12:10 | 2 | 8 | |
19. | AZ Alkmaar | 6 | 2 | 2 | 2 | 9:9 | 0 | 8 | |
20. | Royale Union St-Gilloise | 6 | 2 | 2 | 2 | 5:5 | 0 | 8 | |
21. | Fenerbahce SK | 6 | 2 | 2 | 2 | 7:9 | -2 | 8 | |
22. | PAOK Solún | 6 | 2 | 1 | 3 | 10:8 | 2 | 7 | |
23. | FC Midtjylland | 6 | 2 | 1 | 3 | 5:7 | -2 | 7 | |
24. | IF Elfsborg | 6 | 2 | 1 | 3 | 8:11 | -3 | 7 | |
25. | Sporting Braga | 6 | 2 | 1 | 3 | 7:10 | -3 | 7 | |
26. | TSG 1899 Hoffenheim | 6 | 1 | 3 | 2 | 5:8 | -3 | 6 | |
27. | Maccabi Tel Aviv | 6 | 2 | 0 | 4 | 7:13 | -6 | 6 | |
28. | Beşiktaş Istanbul | 6 | 2 | 0 | 4 | 6:13 | -7 | 6 | |
29. | SK Slavia Praha | 6 | 1 | 1 | 4 | 5:7 | -2 | 4 | |
30. | Twente Enschede | 6 | 0 | 4 | 2 | 4:7 | -3 | 4 | |
31. | Malmö FF | 6 | 1 | 1 | 4 | 6:12 | -6 | 4 | |
32. | PFC Ludogorets Razgrad | 6 | 0 | 3 | 3 | 3:8 | -5 | 3 | |
33. | FK Karabach | 6 | 1 | 0 | 5 | 4:14 | -10 | 3 | |
34. | RFS Riga | 6 | 0 | 2 | 4 | 5:12 | -7 | 2 | |
35. | OGC Nice | 6 | 0 | 2 | 4 | 6:14 | -8 | 2 | |
36. | FK Dynamo Kyjev | 6 | 0 | 0 | 6 | 1:15 | -14 | 0 |
Ferencvároš – Tottenham 18:45 1:2
Hoffenheim – D.Kyjev 18:45 2:0
Karabach – Malmö 18:45 1:2
Lazio – Nice 18:45 4:1
Tel Aviv – Midtjylland 18:45 0:2
Olympiakos – Braga 18:45 3:0
Sociedad – Anderlecht 18:45 1:2
RFS Riga – Galatasaray 18:45 2:2
Slavia – Amsterdam 18:45 1:1
Bilbao – Alkmaar 21:00 2:0
Beşiktaş – Frankfurt 21:00 1:3
Elfsborg – AS Rím 21:00 1:0
Porto – Manchester United 21:00 3:3
Solún – FCSB 21:00 0:1
Rangers – Lyon 21:00 1:4
St.Gilloise – Bodø/Glimt 21:00 0:0
Twente – Fenerbahçe 21:00 1:1
Plzeň – Razgrad 21:00 0:0
Cercle Bruggy – Gallen 18:45 6:2
Minsk – Hearts 18:45 1:2
Astana – Bačka Topola 18:45 1:0
Heidenheim – Ljubljana 18:45 2:1
Légia Varšava – Real Betis 18:45 1:0
Molde – Larne 18:45 3:0
Noah – Mladá Boleslav 18:45 2:0
Omonia Nikózia – Víkingur Reykjavík 18:45 4:0
Chelsea – Gent 21:00 4:2
Linz – Djurgården 21:00 2:2
Lugano – Helsinki 21:00 3:0
Petrocub Hîncești – Pafos 21:00 1:4
Shamrock – APOEL 21:00 1:1
Banja Luka – Panathinaikos 21:00 1:1
Kodaň – Jagiellonia 21:00 1:2
Fiorentina – TNS 21:00 2:0