3:0
18:45P | Tím | Z | V | R | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|
1. | Chelsea FC | 5 | 5 | 0 | 0 | 21:4 | 17 | 15 | |
2. | Vitoria Guimarães | 5 | 4 | 1 | 0 | 12:5 | 7 | 13 | |
3. | ACF Fiorentina | 5 | 4 | 0 | 1 | 17:6 | 11 | 12 | |
4. | Légia Varšava | 5 | 4 | 0 | 1 | 12:2 | 10 | 12 | |
5. | FC Lugano | 5 | 4 | 0 | 1 | 9:5 | 4 | 12 | |
6. | Shamrock Rovers | 5 | 3 | 2 | 0 | 11:4 | 7 | 11 | |
7. | Cercle Bruggy KSV | 5 | 3 | 1 | 1 | 13:6 | 7 | 10 | |
8. | Jagiellonia Białystok | 5 | 3 | 1 | 1 | 10:5 | 5 | 10 | |
9. | Rapid Viedeň | 5 | 3 | 1 | 1 | 8:5 | 3 | 10 | |
10. | APOEL Nikósia | 5 | 3 | 1 | 1 | 7:4 | 3 | 10 | |
11. | Djurgårdens IF | 5 | 3 | 1 | 1 | 8:6 | 2 | 10 | |
12. | Pafos FC | 5 | 3 | 0 | 2 | 9:5 | 4 | 9 | |
13. | KAA Gent | 5 | 3 | 0 | 2 | 8:7 | 1 | 9 | |
14. | NK Olimpija Ljubljana | 5 | 3 | 0 | 2 | 7:6 | 1 | 9 | |
15. | 1.FC Heidenheim 1846 | 5 | 3 | 0 | 2 | 6:6 | 0 | 9 | |
16. | FC Kodaň | 5 | 2 | 2 | 1 | 8:6 | 2 | 8 | |
17. | Real Betis | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | |
18. | Panathinaikos Atény | 5 | 2 | 1 | 2 | 6:7 | -1 | 7 | |
18. | Víkingur Reykjavík | 5 | 2 | 1 | 2 | 6:7 | -1 | 7 | |
20. | Borac Banja Luka | 5 | 2 | 1 | 2 | 4:7 | -3 | 7 | |
21. | AC Omonia Nikózia | 5 | 2 | 0 | 3 | 7:7 | 0 | 6 | |
22. | FK Mladá Boleslav | 5 | 2 | 0 | 3 | 4:6 | -2 | 6 | |
23. | Heart of Midlothian FC | 5 | 2 | 0 | 3 | 4:7 | -3 | 6 | |
24. | Istanbul Başakşehir | 5 | 1 | 2 | 2 | 8:11 | -3 | 5 | |
25. | NK Celje | 5 | 1 | 1 | 3 | 10:11 | -1 | 4 | |
26. | Molde FK | 5 | 1 | 1 | 3 | 6:8 | -2 | 4 | |
27. | FC Astana | 5 | 1 | 1 | 3 | 3:7 | -4 | 4 | |
28. | TSC Bačka Topola | 5 | 1 | 1 | 3 | 6:10 | -4 | 4 | |
29. | HJK Helsinki | 5 | 1 | 1 | 3 | 3:8 | -5 | 4 | |
30. | FC St.Gallen 1879 | 5 | 1 | 1 | 3 | 9:17 | -8 | 4 | |
31. | FC Noah | 5 | 1 | 1 | 3 | 3:12 | -9 | 4 | |
32. | The New Saints | 5 | 1 | 0 | 4 | 3:7 | -4 | 3 | |
33. | Dinamo Minsk | 5 | 1 | 0 | 4 | 4:9 | -5 | 3 | |
34. | LASK Linz | 5 | 0 | 2 | 3 | 3:13 | -10 | 2 | |
35. | Petrocub Hîncesti | 5 | 0 | 1 | 4 | 2:11 | -9 | 1 | |
36. | Larne FC | 5 | 0 | 0 | 5 | 2:12 | -10 | 0 |
Ferencvároš – Tottenham 18:45 1:2
Hoffenheim – D.Kyjev 18:45 2:0
Karabach – Malmö 18:45 1:2
Lazio – Nice 18:45 4:1
Tel Aviv – Midtjylland 18:45 0:2
Olympiakos – Braga 18:45 3:0
Sociedad – Anderlecht 18:45 1:2
RFS Riga – Galatasaray 18:45 2:2
Slavia – Amsterdam 18:45 1:1
Bilbao – Alkmaar 21:00 2:0
Beşiktaş – Frankfurt 21:00 1:3
Elfsborg – AS Rím 21:00 1:0
Porto – Manchester United 21:00 3:3
Solún – FCSB 21:00 0:1
Rangers – Lyon 21:00 1:4
St.Gilloise – Bodø/Glimt 21:00 0:0
Twente – Fenerbahçe 21:00 1:1
Plzeň – Razgrad 21:00 0:0
Cercle Bruggy – Gallen 18:45 6:2
Minsk – Hearts 18:45 1:2
Astana – Bačka Topola 18:45 1:0
Heidenheim – Ljubljana 18:45 2:1
Légia Varšava – Real Betis 18:45 1:0
Molde – Larne 18:45 3:0
Noah – Mladá Boleslav 18:45 2:0
Omonia Nikózia – Víkingur Reykjavík 18:45 4:0
Chelsea – Gent 21:00 4:2
Linz – Djurgården 21:00 2:2
Lugano – Helsinki 21:00 3:0
Petrocub Hîncești – Pafos 21:00 1:4
Shamrock – APOEL 21:00 1:1
Banja Luka – Panathinaikos 21:00 1:1
Kodaň – Jagiellonia 21:00 1:2
Fiorentina – TNS 21:00 2:0