Menu

Futbal

Európska liga

FK Karabach – Villarreal CF

1:3

P Hráč Z MIN G A ŽK ČK
1. Kasanwirjo Neraysho (AJA) 0 0 0 0 0 0
2. Morichelli Raul (ASR) 0 0 0 0 0 0
3. Darboe Ebrima (ASR) 0 0 0 0 0 0
4. Fish William (MAN) 0 0 0 0 0 0
5. Hillson James (ARS) 0 0 0 0 0 0
6. López Joel (ARS) 0 0 0 0 0 0
7. Elanga Anthony (MAN) 0 0 0 0 0 0
8. Timber Quinten (AJA) 0 0 0 0 0 0
9. Reiziger Daan (AJA) 0 0 0 0 0 0
10. Álvarez Iker (VLR) 0 0 0 0 0 0
11. Okwonko Arthur (ARS) 0 0 0 0 0 0
12. Tonin Riccardo (ACM) 0 0 0 0 0 0
13. Zbinden Leandro (YBB) 0 0 0 0 0 0
14. Taylor Kenneth (AJA) 0 0 0 0 0 0
15. Tymčyk Olexandr (DKY) 0 0 0 0 0 0
16. Agkacev Stanislav (KRS) 0 0 0 0 0 0
17. Zeberio Unai (RSC) 0 0 0 0 0 0
18. Bishop Nathan (MAN) 0 0 0 0 0 0
19. Galbraith Ethan (MAN) 0 0 0 0 0 0
20. Mudryk Mychajlo (SAC) 0 0 0 0 0 0
21. Brice Yan (GRN) 0 0 0 0 0 0
22. John Nile (TOT) 0 0 0 0 0 0
23. Markanday Dilan (TOT) 0 0 0 0 0 0
24. Labriola Valerio (NEA) 0 0 0 0 0 0
25. Grycenko Jevhen (SAC) 0 0 0 0 0 0
26. Cioffi Antonio (NEA) 0 0 0 0 0 0
27. D'Agostino D'Agostino (NEA) 0 0 0 0 0 0
28. Costanzo Davide (NEA) 0 0 0 0 0 0
29. Zedadka Karim (NEA) 0 0 0 0 0 0
30. Idasiak Hubert (NEA) 0 0 0 0 0 0
31. Petersen Oliver (MLD) 0 0 0 0 0 0
32. Ugelvik Adrian (MLD) 0 0 0 0 0 0
33. Fofana David Datro (MLD) 0 0 0 0 0 0
34. Breivik Emil (MLD) 0 0 0 0 0 0
35. Ascone Rocco (LIL) 0 0 0 0 0 0
36. Rațiu Andrei (VLR) 0 0 0 0 0 0
37. Svoboda Antonín (SLZ) 0 0 0 0 0 0
38. Mantl Nico (SLZ) 0 0 0 0 0 0
39. Aaronson Brenden (SLZ) 0 0 0 0 0 0
40. Van Den Bosch Zeno (ANY) 0 0 0 0 0 0
41. Pavlic Ivan (ANY) 0 0 0 0 0 0
42. Nsimba Bruny (ANY) 0 0 0 0 0 0
43. Wright Scott (RFC) 0 0 0 0 0 0
44. Mišić Josip (ZAG) 0 0 0 0 0 0
45. Ionov Alexej (KRS) 0 0 0 0 0 0
46. Ješčenko Sergej (KRS) 0 0 0 0 0 0
47. Adamov Denis (KRS) 0 0 0 0 0 0
48. Tavares Sidnei (LEC) 0 0 0 0 0 0
49. Hromada Jakub (SLA) 0 0 0 0 0 0
50. Lavinier Marcel (TOT) 0 0 0 0 0 0
51. Bowden Jamie (TOT) 0 0 0 0 0 0
52. Fuzato Daniel (ASR) 0 0 0 0 0 0
53. Shoretire Shola (MAN) 0 0 0 0 0 0
54. Marrero Unai (RSC) 0 0 0 0 0 0
55. Henriksson Gustav (WAC) 0 0 0 0 0 0
56. Röcher Thorsten (WAC) 0 0 0 0 0 0
57. Capoue Étienne (VLR) 0 0 0 0 0 0
58. Deli Simon (SLA) 0 0 0 0 0 0
59. Kačaraba Taras (SLA) 0 0 0 0 0 0
60. Bah Alexander (SLA) 0 0 0 0 0 0
61. Johnen Marcel (LEV) 0 0 0 0 0 0
62. Bernardo (SLZ) 0 0 0 0 0 0
63. Reynolds Bryan (ASR) 0 0 0 0 0 0
64. El Shaarawy Stephan (ASR) 0 0 0 0 0 0
65. Fernández Carlos (RSC) 0 0 0 0 0 0
66. Simpson Jack (RFC) 0 0 0 0 0 0
67. Sigurdarson Björn (MLD) 0 0 0 0 0 0
68. Meïté Soualiho (ACM) 0 0 0 0 0 0
69. Tomori Fikayo (ACM) 0 0 0 0 0 0
70. Diallo Amad (MAN) 0 0 0 0 0 0
71. Geraldes André (MTA) 0 0 0 0 0 0
72. Frimpong Jeremie (LEV) 0 0 0 0 0 0
73. Fosu-Mensah Timothy (LEV) 0 0 0 0 0 0
74. Gray Demarai (LEV) 0 0 0 0 0 0
75. Gogličidze Leo (KRS) 0 0 0 0 0 0
76. Rutter Georginio (HOF) 0 0 0 0 0 0
77. Marín Adrián (GRN) 0 0 0 0 0 0
78. Quina Domingos (GRN) 0 0 0 0 0 0
79. Vertessen Yorbe (PSV) 0 0 0 0 0 0
80. Reabciuk Oleg (OLY) 0 0 0 0 0 0
81. Lala Kenny (OLY) 0 0 0 0 0 0
82. Papastathopoulos Sokratis (OLY) 0 0 0 0 0 0
83. Besedin Arťom (DKY) 0 0 0 0 0 0
84. Vanat Vladyslav (DKY) 0 0 0 0 0 0
85. Servais Mathis (BGY) 0 0 0 0 0 0
86. Fofana Ibrahima Breze (BGY) 0 0 0 0 0 0
87. Engels Arne (BGY) 0 0 0 0 0 0
88. Sidcley (DKY) 0 0 0 0 0 0
89. Ristovski Stefan (ZAG) 0 0 0 0 0 0
90. Čabraja Marijan (ZAG) 0 0 0 0 0 0
91. Srnić Slavoljub (CZB) 0 0 0 0 0 0
92. Bakayoko Axel Mohamed (CZB) 0 0 0 0 0 0
93. Falco Filippo (CZB) 0 0 0 0 0 0
94. Denswil Stefano (BGY) 0 0 0 0 0 0
95. Dirár Nabíl (BGY) 0 0 0 0 0 0
96. Dost Bas (BGY) 0 0 0 0 0 0
97. Piazón Lucas (BRG) 0 0 0 0 0 0
98. Šporar Andraž (BRG) 0 0 0 0 0 0
99. Borja Cristian (BRG) 0 0 0 0 0 0
100. Veríssimo Lucas (BNF) 0 0 0 0 0 0
101. Kalaica Branimir (BNF) 0 0 0 0 0 0
102. Ryan Mathew (ARS) 0 0 0 0 0 0
103. Avenatti Felipe (ANY) 0 0 0 0 0 0
104. De Wolf Ortwin (ANY) 0 0 0 0 0 0
105. Le Marchand Maxime (ANY) 0 0 0 0 0 0
106. Mandžukić Mario (ACM) 0 0 0 0 0 0
107. Ødegaard Martin (ARS) 0 0 0 0 0 0
108. Idrissi Oussama (AJA) 0 0 0 0 0 0
109. Vakula Vladislav (SAC) 0 0 0 0 0 0
110. Vjunnyk Bogdan (SAC) 0 0 0 0 0 0
111. Sudakov Georgij (SAC) 0 0 0 0 0 0
112. Šostak Denys (SAC) 0 0 0 0 0 0
113. Mampasi Mark (SAC) 0 0 0 0 0 0
114. Gončaruk Danylo (SAC) 0 0 0 0 0 0
115. Vitão (SAC) 0 0 0 0 0 0
116. Tetê (SAC) 0 0 0 0 0 0
117. Antônio Marcos (SAC) 0 0 0 0 0 0
118. Kornijenko Viktor (SAC) 0 0 0 0 0 0
119. Bondar Valerij (SAC) 0 0 0 0 0 0
120. Trubin Anatolij (SAC) 0 0 0 0 0 0
121. Fernando (SAC) 0 0 0 0 0 0
122. Cipriano Marquinhos (SAC) 0 0 0 0 0 0
123. Maycon (SAC) 0 0 0 0 0 0
124. Dodô (SAC) 0 0 0 0 0 0
125. Solomon Manor (SAC) 0 0 0 0 0 0
126. Patrick Alan (SAC) 0 0 0 0 0 0
127. Ševčenko Olexij (SAC) 0 0 0 0 0 0
128. Chočolava Davit (SAC) 0 0 0 0 0 0
129. Matvijenko Mykola (SAC) 0 0 0 0 0 0
130. Moraes Júnior (SAC) 0 0 0 0 0 0
131. Malyšjev Maxim (SAC) 0 0 0 0 0 0
132. Bolbat Serhij (SAC) 0 0 0 0 0 0
133. Marlos (SAC) 0 0 0 0 0 0
134. Dentinho (SAC) 0 0 0 0 0 0
135. Ismaily (SAC) 0 0 0 0 0 0
136. Taison (SAC) 0 0 0 0 0 0
137. Stepanenko Taras (SAC) 0 0 0 0 0 0
138. Kryvcov Serhij (SAC) 0 0 0 0 0 0
139. Konopljanka Jevhen (SAC) 0 0 0 0 0 0
140. Pjatov Andrij (SAC) 0 0 0 0 0 0
141. Miguel Carlos (SLZ) 0 0 0 0 0 0
142. Sučić Luka (SLZ) 0 0 0 0 0 0
143. Adamu Chukwubuike (SLZ) 0 0 0 0 0 0
144. Adeyemi Karim (SLZ) 0 0 0 0 0 0
145. Okafor Noah (SLZ) 0 0 0 0 0 0
146. Camara Mohamed (SLZ) 0 0 0 0 0 0
147. Koïta Sékou (SLZ) 0 0 0 0 0 0
148. Diarra Youba (SLZ) 0 0 0 0 0 0
149. Vallci Albert (SLZ) 0 0 0 0 0 0
150. Solet Oumar (SLZ) 0 0 0 0 0 0
151. Ashimeru Majeed (SLZ) 0 0 0 0 0 0
152. Berisha Mërgim (SLZ) 0 0 0 0 0 0
153. Farkas Patrick (SLZ) 0 0 0 0 0 0
154. Miguel Carlos (SLZ) 0 0 0 0 0 0
155. Bernede Antoine (SLZ) 0 0 0 0 0 0
156. Kristensen Rasmus (SLZ) 0 0 0 0 0 0
157. Daka Patson (SLZ) 0 0 0 0 0 0
158. Mwepu Enock (SLZ) 0 0 0 0 0 0
159. Stankovic Cican (SLZ) 0 0 0 0 0 0
160. Wöber Maximilian (SLZ) 0 0 0 0 0 0
161. Onguéné Jérôme (SLZ) 0 0 0 0 0 0
162. Ramalho André (SLZ) 0 0 0 0 0 0
163. Ulmer Andreas (SLZ) 0 0 0 0 0 0
164. Walke Alexander (SLZ) 0 0 0 0 0 0
165. Junuzović Zlatko (SLZ) 0 0 0 0 0 0
166. Kitsos Fotios (OLY) 0 0 0 0 0 0
167. Nikolis Nikitas (OLY) 0 0 0 0 0 0
168. Tsavos Angelos (OLY) 0 0 0 0 0 0
169. Cuypers Hugo (OLY) 0 0 0 0 0 0
170. Tzolakis Konstantinos (OLY) 0 0 0 0 0 0
171. Sourlis Vasilios (OLY) 0 0 0 0 0 0
172. Karargyris Ilias (OLY) 0 0 0 0 0 0
173. Ba Ousseynou (OLY) 0 0 0 0 0 0
174. Lovera Maximiliano (OLY) 0 0 0 0 0 0
175. Randjelović Lazar (OLY) 0 0 0 0 0 0
176. Masouras Georgios (OLY) 0 0 0 0 0 0
177. Vrousai Marious (OLY) 0 0 0 0 0 0
178. Camara Mady (OLY) 0 0 0 0 0 0
179. Koutris Leonardo (OLY) 0 0 0 0 0 0
180. Dräger Mohamed (OLY) 0 0 0 0 0 0
181. Bruno (OLY) 0 0 0 0 0 0
182. Rodrigues Pedro (OLY) 0 0 0 0 0 0
183. Androutsos Thanasis (OLY) 0 0 0 0 0 0
184. Allain Bobby (OLY) 0 0 0 0 0 0
185. Vinagre Ruben (OLY) 0 0 0 0 0 0
186. Semedo Rúben (OLY) 0 0 0 0 0 0
187. Silva Tiago (OLY) 0 0 0 0 0 0
188. Sá José (OLY) 0 0 0 0 0 0
189. Kristinsson Ögmundur (OLY) 0 0 0 0 0 0
190. Kouka (OLY) 0 0 0 0 0 0
191. Bouchalakis Andreas (OLY) 0 0 0 0 0 0
192. Soudani Hillal (OLY) 0 0 0 0 0 0
193. Bruma (OLY) 0 0 0 0 0 0
194. el-Arabí Júsuf (OLY) 0 0 0 0 0 0
195. Rafinha Ferreira (OLY) 0 0 0 0 0 0
196. Valbuena Mathieu (OLY) 0 0 0 0 0 0
197. M'Vila Yann (OLY) 0 0 0 0 0 0
198. Fortounis Kostas (OLY) 0 0 0 0 0 0
199. Holebas José (OLY) 0 0 0 0 0 0
200. Papadopoulos Avraam (OLY) 0 0 0 0 0 0
201. Williams Brandon (MAN) 0 0 0 0 0 0
202. Greenwood Mason (MAN) 0 0 0 0 0 0
203. James Daniel (MAN) 0 0 0 0 0 0
204. Henderson Dean (MAN) 0 0 0 0 0 0
205. McTominay Scott (MAN) 0 0 0 0 0 0
206. Wan-Bissaka Aaron (MAN) 0 0 0 0 0 0
207. Grant Lee (MAN) 0 0 0 0 0 0
208. Rashford Marcus (MAN) 0 0 0 0 0 0
209. Tuanzebe Axel (MAN) 0 0 0 0 0 0
210. van de Beek Donny (MAN) 0 0 0 0 0 0
211. Bailly Eric (MAN) 0 0 0 0 0 0
212. Lindelöf Victor (MAN) 0 0 0 0 0 0
213. Maguire Harry (MAN) 0 0 0 0 0 0
214. Telles Alex (MAN) 0 0 0 0 0 0
215. Matić Nemanja (MAN) 0 0 0 0 0 0
216. Fred (MAN) 0 0 0 0 0 0
217. Ighalo Odion (MAN) 0 0 0 0 0 0
218. Cavani Edinson (MAN) 0 0 0 0 0 0
219. Romero Sergio (MAN) 0 0 0 0 0 0
220. Fernandes Bruno (MAN) 0 0 0 0 0 0
221. Pogba Paul (MAN) 0 0 0 0 0 0
222. Shaw Luke (MAN) 0 0 0 0 0 0
223. de Gea David (MAN) 0 0 0 0 0 0
224. Martial Anthony (MAN) 0 0 0 0 0 0
225. Jones Phil (MAN) 0 0 0 0 0 0
226. Mata Juan (MAN) 0 0 0 0 0 0
227. Skorko Danil (DKY) 0 0 0 0 0 0
228. Citajšvili Georgij (DKY) 0 0 0 0 0 0
229. Bol Anton (DKY) 0 0 0 0 0 0
230. Clayton (DKY) 0 0 0 0 0 0
231. Morgun Valentyn (DKY) 0 0 0 0 0 0
232. Ignatěnko Denys (DKY) 0 0 0 0 0 0
233. Neščeret Ruslan (DKY) 0 0 0 0 0 0
234. Zabarnyj Illja (DKY) 0 0 0 0 0 0
235. Syrota Olexandr (DKY) 0 0 0 0 0 0
236. Popov Denys (DKY) 0 0 0 0 0 0
237. Baluța Tudor (DKY) 0 0 0 0 0 0
238. Citajšvili Georgij (DKY) 0 0 0 0 0 0
239. Suprjaha Vladyslav (DKY) 0 0 0 0 0 0
240. Šabanov Arťom (DKY) 0 0 0 0 0 0
241. Rusyn Nazarlij (DKY) 0 0 0 0 0 0
242. Šaparenko Mykola (DKY) 0 0 0 0 0 0
243. Mykolenko Vitalij (DKY) 0 0 0 0 0 0
244. Andrijevskij Olexandr (DKY) 0 0 0 0 0 0
245. Ledněv Bogdan (DKY) 0 0 0 0 0 0
246. Buščan Georgij (DKY) 0 0 0 0 0 0
247. Šepeljev Volodymyr (DKY) 0 0 0 0 0 0
248. Rodrigues Gerson (DKY) 0 0 0 0 0 0
249. Cygankov Viktor (DKY) 0 0 0 0 0 0
250. De Pena Carlos (DKY) 0 0 0 0 0 0
251. Karavajev Olexandr (DKY) 0 0 0 0 0 0
252. Duelund Mikkel (DKY) 0 0 0 0 0 0
253. Sol Francisco (DKY) 0 0 0 0 0 0
254. Verbič Benjamin (DKY) 0 0 0 0 0 0
255. Bujalskij Vitalij (DKY) 0 0 0 0 0 0
256. Burda Mykyta (DKY) 0 0 0 0 0 0
257. Kędziora Tomasz (DKY) 0 0 0 0 0 0
258. Sydorčuk Serhij (DKY) 0 0 0 0 0 0
259. Bojko Denys (DKY) 0 0 0 0 0 0
260. Garmaš Denis (DKY) 0 0 0 0 0 0
261. Baeten Thibo (BGY) 0 0 0 0 0 0
262. Fuakala Nathan (BGY) 0 0 0 0 0 0
263. Lammens Senne (BGY) 0 0 0 0 0 0
264. Van den Keybus Thomas (BGY) 0 0 0 0 0 0
265. De Cuyper Maxim (BGY) 0 0 0 0 0 0
266. De Ketelaere Charles (BGY) 0 0 0 0 0 0
267. Van der Brempt Ignace (BGY) 0 0 0 0 0 0
268. Shinton Nick (BGY) 0 0 0 0 0 0
269. Okereke David (BGY) 0 0 0 0 0 0
270. Kossounou Odilon (BGY) 0 0 0 0 0 0
271. Badji Youssouph (BGY) 0 0 0 0 0 0
272. Rits Mats (BGY) 0 0 0 0 0 0
273. Mata Clinton (BGY) 0 0 0 0 0 0
274. Lang Noa (BGY) 0 0 0 0 0 0
275. Sobol Eduard (BGY) 0 0 0 0 0 0
276. Ricca Federico (BGY) 0 0 0 0 0 0
277. Horvath Ethan (BGY) 0 0 0 0 0 0
278. Mechele Brandon (BGY) 0 0 0 0 0 0
279. Vanaken Hans (BGY) 0 0 0 0 0 0
280. Mitrović Matej (BGY) 0 0 0 0 0 0
281. Vormer Ruud (BGY) 0 0 0 0 0 0
282. Balanta Éder (BGY) 0 0 0 0 0 0
283. Schrijvers Siebe (BGY) 0 0 0 0 0 0
284. Mignolet Simon (BGY) 0 0 0 0 0 0
285. Krmenčík Michael (BGY) 0 0 0 0 0 0
286. Rensch Devyne (AJA) 0 0 0 0 0 0
287. Jensen Victor (AJA) 0 0 0 0 0 0
288. Brobbey Brian (AJA) 0 0 0 0 0 0
289. Hansen Sontje (AJA) 0 0 0 0 0 0
290. Antony (AJA) 0 0 0 0 0 0
291. Kudus Mohammed (AJA) 0 0 0 0 0 0
292. Timber Jurriën (AJA) 0 0 0 0 0 0
293. Traoré Lassina (AJA) 0 0 0 0 0 0
294. Gravenberch Ryan (AJA) 0 0 0 0 0 0
295. Schuurs Perr (AJA) 0 0 0 0 0 0
296. Scherpen Kjell (AJA) 0 0 0 0 0 0
297. Ekkelenkamp Jurgen (AJA) 0 0 0 0 0 0
298. Tagliafico Nicolás (AJA) 0 0 0 0 0 0
299. Mazraoui Noussair (AJA) 0 0 0 0 0 0
300. Álvarez Edson (AJA) 0 0 0 0 0 0
301. Martínez Lisandro (AJA) 0 0 0 0 0 0
302. Neres David (AJA) 0 0 0 0 0 0
303. Kotarski Dominik (AJA) 0 0 0 0 0 0
304. Klaiber Sean (AJA) 0 0 0 0 0 0
305. Labyad Zakaria (AJA) 0 0 0 0 0 0
306. Onana André (AJA) 0 0 0 0 0 0
307. Tadić Dušan (AJA) 0 0 0 0 0 0
308. Promes Quincy (AJA) 0 0 0 0 0 0
309. Klaassen Davy (AJA) 0 0 0 0 0 0
310. Blind Daley (AJA) 0 0 0 0 0 0
311. Stekelenburg Maarten (AJA) 0 0 0 0 0 0
312. Litvinov Vjačeslav (KRS) 0 0 0 0 0 0
313. Sabua Leon (KRS) 0 0 0 0 0 0
314. Spertsjan Eduard (KRS) 0 0 0 0 0 0
315. Kutovoj Maxim (KRS) 0 0 0 0 0 0
316. Macukatov Aleks (KRS) 0 0 0 0 0 0
317. Černikov Alexandr (KRS) 0 0 0 0 0 0
318. Utkin Daniil (KRS) 0 0 0 0 0 0
319. Kaio (KRS) 0 0 0 0 0 0
320. Sulejmanov Magomed (KRS) 0 0 0 0 0 0
321. Safonov Matvej (KRS) 0 0 0 0 0 0
322. Černov Jevgenij (KRS) 0 0 0 0 0 0
323. Wanderson (KRS) 0 0 0 0 0 0
324. Stockij Dmitrij (KRS) 0 0 0 0 0 0
325. Sorokin Jegor (KRS) 0 0 0 0 0 0
326. Berg Marcus (KRS) 0 0 0 0 0 0
327. Markov Jevgenij (KRS) 0 0 0 0 0 0
328. Kambolov Ruslan (KRS) 0 0 0 0 0 0
329. Ari (KRS) 0 0 0 0 0 0
330. Petrov Sergej (KRS) 0 0 0 0 0 0
331. Martynovič Aljaxandr (KRS) 0 0 0 0 0 0
332. Sinicyn Andrej (KRS) 0 0 0 0 0 0
333. Gorodov Jevgenij (KRS) 0 0 0 0 0 0
334. Ramírez Cristian (KRS) 0 0 0 0 0 0
335. Gazinskij Jurij (KRS) 0 0 0 0 0 0
336. Vilhena Tonny (KRS) 0 0 0 0 0 0
337. Claesson Viktor (KRS) 0 0 0 0 0 0
338. Smolnikov Igor (KRS) 0 0 0 0 0 0
339. Olsson Kristoffer (KRS) 0 0 0 0 0 0
340. Cabella Rémy (KRS) 0 0 0 0 0 0
341. Richards Chris (HOF) 0 0 0 0 0 0
342. Vitinha (BRG) 0 0 0 0 0 0
343. Rodrigues Bruno (BRG) 0 0 0 0 0 0
344. Schürrle Eduardo (BRG) 0 0 0 0 0 0
345. Baturina Martin (ZAG) 0 0 0 0 0 0
346. Harper Cameron (CEL) 0 0 0 0 0 0
347. Philipp Luca (HOF) 0 0 0 0 0 0
348. Azarkan Marouan (FEY) 0 0 0 0 0 0
349. Mionić Antonio (ACM) 0 0 0 0 0 0
350. Ryneš Matěj (SPA) 0 0 0 0 0 0
351. Torrente Raúl (GRN) 0 0 0 0 0 0
352. Aranda Antonio (GRN) 0 0 0 0 0 0
353. Ruiz Isma (GRN) 0 0 0 0 0 0
354. Konstantelias Giannis (SOL) 0 0 0 0 0 0
355. Kinnear Brian (RFC) 0 0 0 0 0 0
356. Sobol Hubert (LPO) 0 0 0 0 0 0
357. Borowski Filip (LPO) 0 0 0 0 0 0
358. Bąkowski Krzysztof (LPO) 0 0 0 0 0 0
359. Chrysostómou Konstantinos (OMO) 0 0 0 0 0 0
360. Prso Lorenzo (NIC) 0 0 0 0 0 0
361. Rolland Jules (NIC) 0 0 0 0 0 0
362. Cretier Noah (NIC) 0 0 0 0 0 0
363. Onur Samed (LEV) 0 0 0 0 0 0
364. Bamba Mory (ASR) 0 0 0 0 0 0
365. Tzarfati Tomer (HBE) 0 0 0 0 0 0
366. Bove Edoardo (ASR) 0 0 0 0 0 0
367. Türkmen Cem (LEV) 0 0 0 0 0 0
368. Mahou Hicham (NIC) 0 0 0 0 0 0
369. Wade Paul (NIC) 0 0 0 0 0 0
370. Nelson Benjamin (LEC) 0 0 0 0 0 0
371. Stolarczyk Jakub (LEC) 0 0 0 0 0 0
372. Flynn Shane (LEC) 0 0 0 0 0 0
373. Agapov Maxim (ZOR) 0 0 0 0 0 0
374. Schuster Lion (RVI) 0 0 0 0 0 0
375. Keren Amit (HBE) 0 0 0 0 0 0
376. Damjanov Damjan (LUD) 0 0 0 0 0 0
377. Scarlett Dane (TOT) 0 0 0 0 0 0
378. Butko Bogdan (LPO) 0 0 0 0 0 0
379. Turrientes Beñat (RSC) 0 0 0 0 0 0
380. Hodža Veldin (HNK) 0 0 0 0 0 0
381. Frigan Antonio (HNK) 0 0 0 0 0 0
382. Frigan Matija (HNK) 0 0 0 0 0 0
383. Putnik Marko (HNK) 0 0 0 0 0 0
384. Talichmanidis Christos (SOL) 0 0 0 0 0 0
385. Ferreira João (BNF) 0 0 0 0 0 0
386. Bernardo Paulo (BNF) 0 0 0 0 0 0
387. Araujo Tiago (BNF) 0 0 0 0 0 0
388. King Leon (RFC) 0 0 0 0 0 0
389. Ciervo Riccardo (ASR) 0 0 0 0 0 0
390. Berti Filippo (ASR) 0 0 0 0 0 0
391. Haiduc Raul Bogdan (KLZ) 0 0 0 0 0 0
392. Checiches Bogdan Nicholas (KLZ) 0 0 0 0 0 0
393. Berna (BRG) 0 0 0 0 0 0
394. Jansen Thijs (FEY) 0 0 0 0 0 0
395. Kotin Nikita (CSK) 0 0 0 0 0 0
396. Azeez Miguel (ARS) 0 0 0 0 0 0
397. Cottrell Ben (ARS) 0 0 0 0 0 0
398. Sardelis Giannis (AEK) 0 0 0 0 0 0
399. Ćuže Mario (ZAG) 0 0 0 0 0 0
400. Alefirenko Danylo (ZOR) 0 0 0 0 0 0
401. Bačanin Mateja (CZB) 0 0 0 0 0 0
402. Lazetić Marko (CZB) 0 0 0 0 0 0
403. George Wouter (GNT) 0 0 0 0 0 0
404. van Daele Cederick (GNT) 0 0 0 0 0 0
405. Alijev Zamig (KBK) 0 0 0 0 0 0
406. Gelašvili Iva (SPA) 0 0 0 0 0 0
407. John Marco (HOF) 0 0 0 0 0 0
408. Pešl Lukáš (LIB) 0 0 0 0 0 0
409. Pourzitidis Marios (LIB) 0 0 0 0 0 0
410. Dvořák Miroslav (LIB) 0 0 0 0 0 0
411. Kazda Matyáš (LIB) 0 0 0 0 0 0
412. Vente Dylan (FEY) 0 0 0 0 0 0
413. Svržnjak Ivijan (ZAG) 0 0 0 0 0 0
414. Samoise Matisse (GNT) 0 0 0 0 0 0
415. Illijev Ivajlo Krasimirov (SOF) 0 0 0 0 0 0
416. Krizmanič Tomislav (ZAG) 0 0 0 0 0 0
417. Jurišič Roko (ZAG) 0 0 0 0 0 0
418. Jelenič Luka (ZAG) 0 0 0 0 0 0
419. Jašič Adis (WAC) 0 0 0 0 0 0
420. Tchuda Hernani (BRG) 0 0 0 0 0 0
421. Leshabela Thakgalo (LEC) 0 0 0 0 0 0
422. Fitzhugh Ethan (LEC) 0 0 0 0 0 0
423. Višinský Denis (SLA) 0 0 0 0 0 0
424. Zeronik Jakub (SLA) 0 0 0 0 0 0
425. Rigo Tomáš (SLA) 0 0 0 0 0 0
426. Vágner Matyáš (SLA) 0 0 0 0 0 0
427. Křišťan Jakub (SLA) 0 0 0 0 0 0
428. Jurásek Matěj (SLA) 0 0 0 0 0 0
429. Mabani Fostave (STA) 0 0 0 0 0 0
430. Siquet Hugo (STA) 0 0 0 0 0 0
431. Tripi Filippo (ASR) 0 0 0 0 0 0
432. Hedl Niklas (RVI) 0 0 0 0 0 0
433. Mitkov Dimitar (LUD) 0 0 0 0 0 0
434. Dickson Ciaran (RFC) 0 0 0 0 0 0
435. Barası Yusuf (ALK) 0 0 0 0 0 0
436. Ayesa Gaizka (RSC) 0 0 0 0 0 0
437. Landu Jeremy (STA) 0 0 0 0 0 0
438. Sylvestre Eddy (STA) 0 0 0 0 0 0
439. Jans Laurent (STA) 0 0 0 0 0 0
440. Soares Samuel (BNF) 0 0 0 0 0 0
441. Kjølø Mathias Ullereng (PSV) 0 0 0 0 0 0
442. Saibari Isamel (PSV) 0 0 0 0 0 0
443. Milanese Tommaso (ASR) 0 0 0 0 0 0
444. Reus Beau (ALK) 0 0 0 0 0 0
445. Zalewski Nicola (ASR) 0 0 0 0 0 0
446. Kunst Des (ALK) 0 0 0 0 0 0
447. Alijagić Denis (SLA) 0 0 0 0 0 0
448. Corcoran Jimmy (DAK) 0 0 0 0 0 0
449. Balogun Folarin (ARS) 0 0 0 0 0 0
450. Hein Karl Jakob (ARS) 0 0 0 0 0 0
451. Reine-Adélaïde Jeff (NIC) 0 0 0 0 0 0
452. Glazer Amit (MTA) 0 0 0 0 0 0
453. Plojer Patrick (LIN) 0 0 0 0 0 0
454. Santos Rogerio (BRG) 0 0 0 0 0 0
455. Moleri Leonardo (ACM) 0 0 0 0 0 0
456. Wiesner Tomáš (SPA) 0 0 0 0 0 0
457. Cirkin Dennis (TOT) 0 0 0 0 0 0
458. White Harvey (TOT) 0 0 0 0 0 0
459. Bannis Naoufal (FEY) 0 0 0 0 0 0
460. Josipović Renato (ZAG) 0 0 0 0 0 0
461. Arazli Ajhan (KBK) 0 0 0 0 0 0
462. Emreli Mahir (KBK) 0 0 0 0 0 0
463. Jörgensen Filip (VLR) 0 0 0 0 0 0
464. Henderson Ewan (CEL) 0 0 0 0 0 0
465. Mitaj Mario (AEK) 0 0 0 0 0 0
466. Botos Giannis-Fivos (AEK) 0 0 0 0 0 0
467. Macheras Theodosis (AEK) 0 0 0 0 0 0
468. Theocharis Georgios (AEK) 0 0 0 0 0 0
469. Jochmans Owen (GNT) 0 0 0 0 0 0
470. Vanden Borre René (GNT) 0 0 0 0 0 0
471. Vasilj Nikola (ZOR) 0 0 0 0 0 0
472. Krstović Nikola (CZB) 0 0 0 0 0 0
473. Ćopić Marko (CZB) 0 0 0 0 0 0
474. Sahin Kubilay (SIV) 0 0 0 0 0 0
475. García Carlo (VLR) 0 0 0 0 0 0
476. Pino Yeremi (VLR) 0 0 0 0 0 0
477. Vielgut Leo (WAC) 0 0 0 0 0 0
478. Rudy Sebastian (HOF) 0 0 0 0 0 0
479. Hodžić Amar (WAC) 0 0 0 0 0 0
480. Skubl David (WAC) 0 0 0 0 0 0
481. Austin Brandon (TOT) 0 0 0 0 0 0
482. Wehrmann Jordy (FEY) 0 0 0 0 0 0
483. Franjić Bartol (ZAG) 0 0 0 0 0 0
484. Šutalo Josip (ZAG) 0 0 0 0 0 0
485. Chevaughn Thiam (ANY) 0 0 0 0 0 0
486. Jordanov Ivan (LUD) 0 0 0 0 0 0
487. Welsh Stephen (CEL) 0 0 0 0 0 0
488. Dembélé Karamoko (CEL) 0 0 0 0 0 0
489. Soumaoro Adama (LIL) 0 0 0 0 0 0
