1:3
18:45P | Hráč | Z | MIN | G | A | ŽK | ČK |
---|---|---|---|---|---|---|---|
1. | Aubameyang Pierre-Emerick (OMA) | 13 | 1031 | 10 | 3 | 0 | 0 |
2. | Lukaku Romelu (ASR) | 13 | 1083 | 7 | 1 | 0 | 0 |
3. | Juninho (KBK) | 10 | 798 | 6 | 1 | 2 | 0 |
4. | Scamacca Gianluca (ABC) | 11 | 697 | 6 | 1 | 2 | 0 |
5. | Pedro João (BRN) | 6 | 436 | 6 | 0 | 2 | 0 |
6. | Ioannidis Fotis (PAN) | 6 | 436 | 5 | 1 | 1 | 0 |
7. | Gyökeres Viktor (SPL) | 9 | 620 | 5 | 2 | 0 | 1 |
8. | Boniface Victor (LEV) | 8 | 379 | 5 | 1 | 1 | 0 |
9. | Schick Patrik (LEV) | 9 | 300 | 5 | 0 | 1 | 0 |
10. | Gregoritsch Michael (FRE) | 8 | 343 | 5 | 1 | 0 | 0 |
11. | Lookman Ademola (ABC) | 11 | 720 | 5 | 1 | 2 | 0 |
12. | Núñez Darwin (LIV) | 10 | 457 | 5 | 2 | 1 | 0 |
13. | Saláh Mohamed (LIV) | 9 | 400 | 5 | 4 | 0 | 0 |
14. | Di María Ángel (BNF) | 6 | 564 | 4 | 1 | 2 | 0 |
15. | Loftus-Cheek Ruben (ACM) | 6 | 383 | 4 | 0 | 1 | 0 |
16. | Eriksen Kristian (MLD) | 5 | 376 | 4 | 0 | 2 | 0 |
17. | Birmančević Veljko (SPA) | 9 | 642 | 4 | 0 | 3 | 0 |
18. | Chytil Mojmír (SLA) | 7 | 398 | 4 | 1 | 0 | 0 |
19. | Mbemba Chancel (OMA) | 13 | 1060 | 4 | 0 | 1 | 0 |
20. | Dallinga Thijs (TOU) | 8 | 661 | 4 | 2 | 0 | 0 |
21. | Wirtz Florian (LEV) | 11 | 704 | 4 | 4 | 4 | 0 |
22. | Sallai Roland (FRE) | 9 | 617 | 4 | 1 | 2 | 0 |
23. | Grifo Vincenzo (FRE) | 10 | 628 | 4 | 1 | 0 | 0 |
24. | Muriel Luis (ABC) | 5 | 268 | 4 | 0 | 0 | 0 |
25. | Gakpo Cody (LIV) | 8 | 637 | 4 | 0 | 0 | 0 |
26. | Kudus Mohammed (WHU) | 9 | 773 | 4 | 0 | 1 | 0 |
27. | Paquetá Lucas (WHU) | 9 | 703 | 4 | 0 | 3 | 0 |
28. | Leão Rafael (ACM) | 6 | 471 | 3 | 4 | 1 | 0 |
29. | Podence Daniel (OLY) | 6 | 409 | 3 | 1 | 2 | 0 |
30. | El Kaabi Ayoub (OLY) | 6 | 431 | 3 | 0 | 1 | 0 |
31. | Sima Abdallah (RFC) | 6 | 524 | 3 | 0 | 2 | 0 |
32. | Babicka Shavy (ALI) | 5 | 349 | 3 | 0 | 0 | 0 |
33. | Inácio Gonçalo (SPL) | 9 | 686 | 3 | 0 | 2 | 0 |
34. | Gonçalves Pedro (SPL) | 9 | 481 | 3 | 1 | 1 | 0 |
35. | Akpom Chuba (AJA) | 6 | 184 | 3 | 0 | 0 | 0 |
36. | Kuchta Jan (SPA) | 10 | 768 | 3 | 1 | 1 | 0 |
37. | Haraslín Lukáš (SPA) | 9 | 525 | 3 | 1 | 1 | 0 |
38. | Douděra David (SLA) | 8 | 658 | 3 | 2 | 1 | 0 |
39. | Schranz Ivan (SLA) | 5 | 258 | 3 | 0 | 0 | 0 |
40. | Veretout Jordan (OMA) | 13 | 1010 | 3 | 2 | 0 | 0 |
41. | Blas Ludovic (REN) | 8 | 370 | 3 | 0 | 2 | 0 |
42. | Bourigeaud Benjamin (REN) | 7 | 471 | 3 | 1 | 2 | 0 |
43. | Frimpong Jeremie (LEV) | 10 | 641 | 3 | 0 | 0 | 0 |
44. | Mancini Gianluca (ASR) | 12 | 1085 | 3 | 0 | 2 | 0 |
45. | Belotti Andrea (ASR) | 6 | 269 | 3 | 0 | 0 | 0 |
46. | Paredes Leandro (ASR) | 13 | 1029 | 3 | 2 | 3 | 0 |
47. | Sørloth Alexander (VLR) | 6 | 411 | 3 | 0 | 2 | 0 |
48. | Díaz Luis (LIV) | 7 | 444 | 3 | 0 | 1 | 0 |
49. | Jota Diogo (LIV) | 5 | 225 | 3 | 0 | 0 | 0 |
50. | Silva Rafa (BNF) | 6 | 552 | 2 | 0 | 0 | 0 |
51. | Banza Simon (BRG) | 2 | 210 | 2 | 0 | 1 | 0 |
52. | Pulisic Christian (ACM) | 6 | 441 | 2 | 1 | 1 | 0 |
53. | Gravenberch Ryan (LIV) | 5 | 357 | 2 | 1 | 0 | 0 |
54. | Djakovac Ifet (BAC) | 6 | 497 | 2 | 0 | 0 | 0 |
55. | Böving William (STG) | 6 | 293 | 2 | 0 | 0 | 0 |
56. | Bedia Chris (SRV) | 6 | 400 | 2 | 0 | 2 | 0 |
57. | Tovar Cristian (TRS) | 6 | 494 | 2 | 0 | 2 | 0 |
58. | Breivik Emil (MLD) | 5 | 450 | 2 | 1 | 1 | 0 |
59. | Gulbrandsen Fredrik (MLD) | 5 | 271 | 2 | 0 | 0 | 0 |
60. | Eikrem Magnus Wolff (MLD) | 5 | 358 | 2 | 1 | 2 | 0 |
61. | Andrade Leandro (KBK) | 10 | 804 | 2 | 2 | 1 | 0 |
62. | Zoubir Abdellah (KBK) | 10 | 920 | 2 | 2 | 0 | 0 |
63. | Benzia Yassine (KBK) | 10 | 726 | 2 | 1 | 0 | 0 |
64. | Amoura Mohamed (GIL) | 6 | 424 | 2 | 1 | 1 | 0 |
65. | Puertas Cameron (GIL) | 6 | 519 | 2 | 2 | 1 | 0 |
66. | Kokorin Alexandr (ALI) | 5 | 286 | 2 | 1 | 1 | 0 |
67. | Brobbey Brian (AJA) | 6 | 458 | 2 | 0 | 2 | 0 |
68. | Taylor Kenneth (AJA) | 6 | 484 | 2 | 0 | 1 | 0 |
69. | Preciado Angelo (SPA) | 10 | 706 | 2 | 3 | 2 | 0 |
70. | Krejčí Ladislav (SPA) | 7 | 630 | 2 | 0 | 4 | 0 |
71. | Ogbu Igoh (SLA) | 7 | 630 | 2 | 0 | 0 | 0 |
72. | Jurečka Václav (SLA) | 7 | 268 | 2 | 1 | 0 | 0 |
73. | Masopust Lukáš (SLA) | 6 | 470 | 2 | 1 | 2 | 0 |
74. | Clauss Jonathan (OMA) | 12 | 1006 | 2 | 6 | 2 | 0 |
75. | Sarr Ismaïla (OMA) | 10 | 434 | 2 | 0 | 4 | 0 |
76. | Rieder Fabian (REN) | 4 | 153 | 2 | 1 | 0 | 0 |
77. | Gújrí Amín (REN) | 7 | 325 | 2 | 0 | 2 | 0 |
78. | Suazo Gabriel (TOU) | 8 | 569 | 2 | 0 | 2 | 0 |
79. | Tapsoba Edmond (LEV) | 12 | 982 | 2 | 0 | 3 | 0 |
80. | Hložek Adam (LEV) | 9 | 447 | 2 | 1 | 0 | 0 |
81. | Grimaldo Alejandro (LEV) | 12 | 838 | 2 | 4 | 1 | 0 |
82. | Hofmann Jonas (LEV) | 9 | 284 | 2 | 2 | 1 | 0 |
83. | Dōan Ricu (FRE) | 10 | 796 | 2 | 2 | 0 | 0 |
84. | Pellegrini Lorenzo (ASR) | 10 | 729 | 2 | 2 | 2 | 0 |
85. | Dybala Paulo (ASR) | 9 | 606 | 2 | 1 | 0 | 0 |
86. | Ruggeri Matteo (ABC) | 10 | 873 | 2 | 1 | 1 | 0 |
87. | De Ketelaere Charles (ABC) | 11 | 612 | 2 | 2 | 0 | 0 |
88. | Pérez Ayoze (RBE) | 6 | 282 | 2 | 1 | 1 | 0 |
89. | Baena Álex (VLR) | 8 | 367 | 2 | 3 | 3 | 0 |
90. | Fati Ansu (BRN) | 6 | 368 | 2 | 1 | 0 | 0 |
91. | Szoboszlai Dominik (LIV) | 7 | 324 | 2 | 1 | 0 | 0 |
92. | Souček Tomáš (WHU) | 10 | 672 | 2 | 2 | 1 | 0 |
93. | Mosquera Yerson (VLR) | 2 | 130 | 1 | 0 | 1 | 0 |
94. | Clark Bobby (LIV) | 2 | 98 | 1 | 1 | 0 | 0 |
95. | Moumbagna Faris Pemi (OMA) | 5 | 166 | 1 | 0 | 0 | 0 |
96. | Eguinaldo (SAC) | 2 | 180 | 1 | 0 | 2 | 0 |
97. | Sudakov Georgij (SAC) | 2 | 180 | 1 | 0 | 0 | 0 |
98. | Matvijenko Mykola (SAC) | 2 | 180 | 1 | 0 | 1 | 0 |
99. | Ugrinić Filip (YBB) | 1 | 46 | 1 | 0 | 0 | 0 |
100. | Ganvoula Silvere (YBB) | 2 | 59 | 1 | 0 | 0 | 0 |
101. | Giménez Santiago (FEY) | 2 | 105 | 1 | 0 | 0 | 0 |
102. | Paixão Igor (FEY) | 2 | 138 | 1 | 0 | 0 | 0 |
103. | Djaló Álvaro (BRG) | 2 | 131 | 1 | 0 | 1 | 0 |
104. | Fernandes Roger (BRG) | 2 | 153 | 1 | 0 | 0 | 0 |
105. | Moutinho João (BRG) | 2 | 161 | 1 | 0 | 0 | 0 |
106. | Wahi Elye (LNS) | 2 | 145 | 1 | 0 | 0 | 0 |
107. | da Costa David (LNS) | 2 | 152 | 1 | 0 | 0 | 0 |
108. | Bardakcı Abdülkerim (GAL) | 2 | 125 | 1 | 0 | 0 | 0 |
109. | Icardi Mauro (GAL) | 2 | 180 | 1 | 1 | 0 | 0 |
110. | Demirbay Kerem (GAL) | 2 | 158 | 1 | 0 | 1 | 0 |
111. | Reijnders Tijani (ACM) | 6 | 410 | 1 | 0 | 0 | 0 |
112. | Gabbia Matteo (ACM) | 6 | 496 | 1 | 0 | 2 | 0 |
113. | Jović Luka (ACM) | 3 | 163 | 1 | 0 | 1 | 0 |
114. | Giroud Olivier (ACM) | 5 | 442 | 1 | 0 | 0 | 0 |
115. | Tuci Indrit (SPA) | 3 | 64 | 1 | 1 | 0 | 0 |
116. | McCausland Ross (RFC) | 5 | 146 | 1 | 0 | 0 | 0 |
117. | Diao Assane (RBE) | 5 | 249 | 1 | 1 | 1 | 0 |
118. | Ćirković Aleksandar (BAC) | 5 | 222 | 1 | 0 | 0 | 0 |
119. | Pantović Miloš (BAC) | 4 | 69 | 1 | 0 | 0 | 0 |
120. | Stanić Petar (BAC) | 4 | 198 | 1 | 0 | 0 | 0 |
121. | Petrović Nemanja (BAC) | 6 | 486 | 1 | 0 | 2 | 0 |
122. | Horvat Tomi (STG) | 5 | 221 | 1 | 0 | 0 | 0 |
123. | Prass Alexander (STG) | 6 | 516 | 1 | 0 | 0 | 0 |
124. | Crivelli Enzo (SRV) | 4 | 187 | 1 | 0 | 0 | 0 |
125. | Rouiller Steve (SRV) | 3 | 270 | 1 | 0 | 2 | 0 |
126. | Ankeye David (TRS) | 6 | 401 | 1 | 1 | 0 | 0 |
127. | Mbekeli Jerome Ngom (TRS) | 6 | 484 | 1 | 0 | 1 | 0 |
128. | Palacios Sebastián (PAN) | 6 | 390 | 1 | 0 | 0 | 0 |
129. | Šporar Andraž (PAN) | 6 | 133 | 1 | 0 | 0 | 0 |
130. | Rodinei (OLY) | 6 | 518 | 1 | 2 | 0 | 0 |
131. | Masouras Georgios (OLY) | 6 | 245 | 1 | 0 | 1 | 0 |
132. | el-Arabí Júsuf (OLY) | 2 | 32 | 1 | 0 | 0 | 0 |
133. | Fortounis Kostas (OLY) | 6 | 497 | 1 | 4 | 1 | 0 |
134. | Kitolano Eric (MLD) | 5 | 162 | 1 | 1 | 0 | 0 |
135. | Björnbak Martin (MLD) | 3 | 224 | 1 | 0 | 0 | 0 |
136. | Seck Abdoulaye (MHA) | 5 | 450 | 1 | 0 | 0 | 0 |
137. | David Dean (MHA) | 6 | 394 | 1 | 0 | 0 | 0 |
138. | Chery Tjaronn (MHA) | 4 | 267 | 1 | 0 | 1 | 0 |
139. | Talověrov Maxym (LIN) | 5 | 409 | 1 | 0 | 2 | 0 |
140. | Horvath Sascha (LIN) | 5 | 450 | 1 | 2 | 1 | 0 |
141. | Flecker Florian (LIN) | 6 | 259 | 1 | 0 | 0 | 0 |
142. | Usor Moses (LIN) | 5 | 398 | 1 | 0 | 0 | 0 |
143. | Žulj Robert (LIN) | 6 | 540 | 1 | 0 | 3 | 0 |
144. | Ljubičić Marin (LIN) | 6 | 370 | 1 | 0 | 1 | 0 |
145. | Achundzade Nariman (KBK) | 7 | 58 | 1 | 0 | 0 | 0 |
146. | Bajramov Tural (KBK) | 10 | 327 | 1 | 0 | 2 | 0 |
147. | Mustafazade Bahlul (KBK) | 8 | 750 | 1 | 0 | 1 | 0 |
148. | Janković Marko (KBK) | 10 | 929 | 1 | 0 | 2 | 0 |
149. | Silva Matheus (KBK) | 8 | 410 | 1 | 0 | 1 | 0 |
150. | Burgess Christian (GIL) | 6 | 540 | 1 | 0 | 1 | 0 |
151. | Hrstić Srdjan (HCK) | 4 | 146 | 1 | 0 | 0 | 0 |
152. | Sonko Momodou (HCK) | 6 | 354 | 1 | 0 | 1 | 0 |
153. | Danilo (RFC) | 3 | 191 | 1 | 2 | 0 | 0 |
154. | Roofe Kemar (RFC) | 5 | 162 | 1 | 1 | 1 | 0 |
155. | Sterling Dujon (RFC) | 3 | 122 | 1 | 0 | 1 | 0 |
156. | Cantwell Todd (RFC) | 4 | 186 | 1 | 0 | 1 | 0 |
157. | Lawrence Tom (RFC) | 5 | 249 | 1 | 0 | 0 | 0 |
158. | Dessers Cyriel (RFC) | 7 | 389 | 1 | 1 | 1 | 0 |
159. | Bengtsson Leo (ALI) | 6 | 462 | 1 | 3 | 2 | 0 |
160. | Moucketou-Moussounda Alex (ALI) | 6 | 365 | 1 | 0 | 1 | 0 |
161. | Diomande Ousmane (SPL) | 8 | 606 | 1 | 0 | 1 | 0 |
162. | Paulinho (SPL) | 7 | 431 | 1 | 0 | 2 | 0 |
163. | Edwards Marcus (SPL) | 10 | 590 | 1 | 1 | 1 | 0 |
164. | Coates Sebastián (SPL) | 7 | 503 | 1 | 1 | 1 | 0 |
165. | Berghuis Steven (AJA) | 5 | 385 | 1 | 2 | 0 | 1 |
166. | Borges Carlos (AJA) | 6 | 363 | 1 | 1 | 1 | 0 |
167. | Bergwijn Steven (AJA) | 5 | 435 | 1 | 0 | 0 | 0 |
168. | Sidibé Djibril (AEK) | 4 | 293 | 1 | 0 | 1 | 0 |
169. | Vida Domagoj (AEK) | 5 | 450 | 1 | 0 | 2 | 0 |
170. | Ponce Ezequiel (AEK) | 5 | 178 | 1 | 0 | 2 | 0 |
171. | Pineda Orbelín (AEK) | 5 | 382 | 1 | 0 | 1 | 0 |
172. | Gaćinović Mijat (AEK) | 4 | 286 | 1 | 0 | 3 | 1 |
173. | Garcia Levi (AEK) | 3 | 214 | 1 | 0 | 0 | 0 |
174. | Yeboah John (RAK) | 6 | 333 | 1 | 0 | 0 | 0 |
175. | Piasecki Fabian (RAK) | 5 | 143 | 1 | 0 | 0 | 0 |
176. | Rundić Milan (RAK) | 5 | 450 | 1 | 0 | 0 | 0 |
177. | Vitík Martin (SPA) | 9 | 810 | 1 | 0 | 1 | 0 |
178. | Zafeiris Christos (SLA) | 7 | 463 | 1 | 3 | 0 | 0 |
179. | Jurásek Matěj (SLA) | 3 | 70 | 1 | 0 | 0 | 0 |
180. | Tijani Muhamed (SLA) | 3 | 88 | 1 | 0 | 1 | 0 |
181. | Ndiaye Iliman (OMA) | 14 | 708 | 1 | 0 | 0 | 0 |
182. | Vitinha (OMA) | 6 | 273 | 1 | 0 | 1 | 0 |
183. | Harit Amine (OMA) | 14 | 1177 | 1 | 6 | 1 | 0 |
184. | Kondogbia Geoffrey (OMA) | 13 | 1097 | 1 | 1 | 1 | 0 |
185. | Yıldırım Bertuğ (REN) | 5 | 280 | 1 | 0 | 0 | 0 |
186. | Saláh Ibráhím (REN) | 6 | 219 | 1 | 0 | 0 | 0 |
187. | Kalimuendo Arnaud (REN) | 6 | 304 | 1 | 0 | 1 | 0 |
188. | Assignon Lorenz (REN) | 5 | 361 | 1 | 1 | 0 | 0 |
189. | Truffert Adrien (REN) | 8 | 562 | 1 | 0 | 2 | 0 |
190. | Terrier Martin (REN) | 7 | 407 | 1 | 0 | 0 | 0 |
191. | Magri Frank (TOU) | 8 | 200 | 1 | 0 | 2 | 0 |
192. | Dönnum Aron (TOU) | 8 | 626 | 1 | 2 | 3 | 0 |
193. | Desler Mikkel (TOU) | 7 | 553 | 1 | 0 | 2 | 0 |
194. | Tella Nathan (LEV) | 11 | 571 | 1 | 1 | 0 | 0 |
195. | Adlí Amín (LEV) | 13 | 981 | 1 | 2 | 1 | 0 |
196. | Andrich Robert (LEV) | 11 | 758 | 1 | 2 | 3 | 0 |
197. | Stanišić Josip (LEV) | 13 | 783 | 1 | 3 | 0 | 0 |
198. | Röhl Merlin (FRE) | 8 | 326 | 1 | 0 | 0 | 0 |
199. | Weißhaupt Noah (FRE) | 8 | 315 | 1 | 0 | 0 | 0 |
200. | Sildillia Kiliann (FRE) | 9 | 603 | 1 | 0 | 1 | 0 |
201. | Adamu Junior (FRE) | 6 | 126 | 1 | 1 | 0 | 0 |
202. | Eggestein Maximilian (FRE) | 10 | 872 | 1 | 3 | 0 | 0 |
203. | Philipp Maximilian (FRE) | 5 | 98 | 1 | 0 | 1 | 0 |
204. | Pisilli Niccolo (ASR) | 1 | 18 | 1 | 0 | 0 | 0 |
205. | Bove Edoardo (ASR) | 12 | 708 | 1 | 0 | 3 | 0 |
206. | Cristante Bryan (ASR) | 13 | 1067 | 1 | 1 | 4 | 0 |
207. | Bonfanti Giovanni (ABC) | 1 | 90 | 1 | 0 | 1 | 0 |
208. | Éderson (ABC) | 12 | 918 | 1 | 1 | 1 | 0 |
209. | Scalvini Giorgio (ABC) | 8 | 478 | 1 | 0 | 3 | 0 |
210. | Touré El Bilal (ABC) | 4 | 33 | 1 | 0 | 0 | 0 |
211. | Djimsiti Berat (ABC) | 12 | 1044 | 1 | 0 | 3 | 0 |
212. | Pašalić Mario (ABC) | 11 | 437 | 1 | 0 | 0 | 0 |
213. | Ezzalzouli Abde (RBE) | 6 | 388 | 1 | 0 | 0 | 0 |
214. | Miranda Juan (RBE) | 3 | 142 | 1 | 0 | 1 | 0 |
215. | Ruibal Aitor (RBE) | 5 | 368 | 1 | 0 | 2 | 0 |
216. | Roca Marc (RBE) | 6 | 540 | 1 | 0 | 1 | 0 |
217. | Iglesias Borja (RBE) | 6 | 377 | 1 | 1 | 0 | 0 |
218. | Isco (RBE) | 5 | 342 | 1 | 2 | 1 | 0 |
219. | Achúmáš Iljás (VLR) | 5 | 408 | 1 | 1 | 1 | 0 |
220. | Comesaña Santi (VLR) | 7 | 325 | 1 | 0 | 2 | 0 |
221. | Moreno Gerard (VLR) | 5 | 286 | 1 | 1 | 1 | 0 |
222. | Morales José Luis (VLR) | 6 | 247 | 1 | 1 | 0 | 0 |
223. | Parejo Dani (VLR) | 7 | 455 | 1 | 0 | 1 | 0 |
224. | Capoue Étienne (VLR) | 7 | 471 | 1 | 0 | 1 | 0 |
225. | Adingra Simon (BRN) | 8 | 532 | 1 | 2 | 0 | 0 |
226. | Groß Pascal (BRN) | 8 | 720 | 1 | 1 | 1 | 0 |
227. | Welbeck Danny (BRN) | 4 | 256 | 1 | 0 | 1 | 0 |
228. | Quansah Jarell (LIV) | 7 | 539 | 1 | 0 | 1 | 0 |
229. | Mac Allister Alexis (LIV) | 6 | 408 | 1 | 2 | 0 | 0 |
230. | Endó Wataru (LIV) | 9 | 591 | 1 | 0 | 1 | 0 |
231. | Bowen Jarrod (WHU) | 7 | 550 | 1 | 5 | 2 | 0 |
232. | Aguerd Nayef (WHU) | 6 | 409 | 1 | 0 | 0 | 0 |
233. | Álvarez Edson (WHU) | 7 | 503 | 1 | 1 | 4 | 0 |
234. | Antonio Michail (WHU) | 6 | 332 | 1 | 0 | 2 | 0 |
235. | Cresswell Aaron (WHU) | 6 | 417 | 1 | 0 | 1 | 0 |
236. | Comi Pietro (ABC) | 0 | 0 | 0 | 0 | 0 | 0 |
237. | Lafont Gael (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
238. | Abdallah Keyliane (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
239. | Simon-Swyer Kamarai (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
240. | Daou Raimane (OMA) | 1 | 20 | 0 | 0 | 0 | 0 |
241. | Knightbridge Jacob (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
242. | Konečný Mikuláš (SLA) | 0 | 0 | 0 | 0 | 0 | 0 |
243. | Zima David (SLA) | 2 | 180 | 0 | 0 | 0 | 0 |
244. | Spencer Diogo (BNF) | 0 | 0 | 0 | 0 | 0 | 0 |
245. | Casey Kaelan (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
246. | Earthy George (WHU) | 1 | 4 | 0 | 0 | 0 | 0 |
247. | Yfeko Johnly (RFC) | 0 | 0 | 0 | 0 | 0 | 0 |
248. | Baker-Boaitey Benicio (BRN) | 0 | 0 | 0 | 0 | 0 | 0 |
249. | Peupion Cameron (BRN) | 0 | 0 | 0 | 0 | 0 | 0 |
250. | Musiałowski Mateusz (LIV) | 1 | 17 | 0 | 0 | 0 | 0 |
251. | Phillips Kalvin (WHU) | 2 | 12 | 0 | 0 | 0 | 0 |
252. | Silva Fábio (RFC) | 2 | 180 | 0 | 1 | 0 | 0 |
253. | Lowry Alex (RFC) | 0 | 0 | 0 | 0 | 0 | 0 |
254. | Diomande Mohamed (RFC) | 2 | 169 | 0 | 1 | 0 | 0 |
255. | Cortés Óscar (RFC) | 0 | 0 | 0 | 0 | 0 | 0 |
256. | Bailly Eric (VLR) | 2 | 140 | 0 | 0 | 0 | 0 |
257. | Guedes Gonçalo (VLR) | 2 | 180 | 0 | 1 | 0 | 0 |
258. | Traoré Bertrand (VLR) | 0 | 0 | 0 | 0 | 0 | 0 |
259. | Iglesias Borja (LEV) | 2 | 140 | 0 | 0 | 0 | 0 |
260. | Mazilu Adrian (BRN) | 0 | 0 | 0 | 0 | 0 | 0 |
261. | Barco Valentin (BRN) | 0 | 0 | 0 | 0 | 0 | 0 |
262. | Quenda Geovany (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
263. | Hien Isak (ABC) | 6 | 496 | 0 | 0 | 3 | 0 |
264. | Nyoni Trey (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
265. | Danns Jayden (LIV) | 1 | 10 | 0 | 0 | 0 | 0 |
266. | Sia Diego (ACM) | 0 | 0 | 0 | 0 | 0 | 0 |
267. | Malaspina Mattia (ACM) | 0 | 0 | 0 | 0 | 0 | 0 |
268. | Magni Vittorio (ACM) | 0 | 0 | 0 | 0 | 0 | 0 |
269. | Bakoune Adam (ACM) | 0 | 0 | 0 | 0 | 0 | 0 |
270. | Paloschi Dorian (ACM) | 0 | 0 | 0 | 0 | 0 | 0 |
271. | Masiak Kacper (RAK) | 0 | 0 | 0 | 0 | 0 | 0 |
272. | Baráth Péter (RAK) | 0 | 0 | 0 | 0 | 0 | 0 |
273. | Muslija Florent (FRE) | 3 | 50 | 0 | 0 | 0 | 0 |
274. | Szalai Attila (FRE) | 0 | 0 | 0 | 0 | 0 | 0 |
275. | Isajev Alexej (KBK) | 2 | 5 | 0 | 0 | 0 | 0 |
276. | Soumaré Djibril (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
277. | Carreras Cristian (BNF) | 1 | 59 | 0 | 0 | 0 | 0 |
278. | Said Yan (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
279. | Chissumba (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
280. | Domínguez Alejandro (TOU) | 0 | 0 | 0 | 0 | 0 | 0 |
281. | Spierings Stijn (TOU) | 2 | 168 | 0 | 0 | 1 | 0 |
282. | Merlin Quentin (OMA) | 7 | 497 | 0 | 0 | 2 | 0 |
283. | Cukanov Viktor (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
284. | Henrique Luis (OMA) | 7 | 377 | 0 | 0 | 0 | 0 |
285. | Cissé Djaoui (REN) | 0 | 0 | 0 | 0 | 0 | 0 |
286. | Ehuwa Eletu Victor (ACM) | 0 | 0 | 0 | 0 | 0 | 0 |
287. | Read Givairo (FEY) | 1 | 12 | 0 | 0 | 0 | 0 |
288. | Azmoun Sardar (ASR) | 4 | 175 | 0 | 0 | 1 | 0 |
289. | Mineiro Lucas (BRG) | 0 | 0 | 0 | 0 | 0 | 0 |
290. | Ndour Cher (BRG) | 2 | 78 | 0 | 0 | 1 | 0 |
291. | Gboho Yann (TOU) | 2 | 166 | 0 | 0 | 0 | 0 |
292. | Babicka Shavy (TOU) | 2 | 30 | 0 | 0 | 0 | 0 |
293. | Prestianni Gianluca (BNF) | 0 | 0 | 0 | 0 | 0 | 0 |
294. | Rollheiser Benjamín (BNF) | 0 | 0 | 0 | 0 | 0 | 0 |
295. | Leonardo Marcos (BNF) | 4 | 93 | 0 | 0 | 0 | 0 |
296. | Schjelderup Andreas (BNF) | 0 | 0 | 0 | 0 | 0 | 0 |
297. | Fernández Álvaro (BNF) | 2 | 50 | 0 | 0 | 0 | 0 |
298. | Matusiwa Azor (REN) | 2 | 108 | 0 | 0 | 0 | 0 |
299. | Huijsen Dean (ASR) | 0 | 0 | 0 | 0 | 0 | 0 |
300. | Angeliño (ASR) | 4 | 130 | 0 | 0 | 0 | 0 |
301. | Baldanzi Tommaso (ASR) | 5 | 133 | 0 | 0 | 0 | 0 |
302. | Pontelo Rafael (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
303. | Seiler Mats (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
304. | Nel Rafael (SPL) | 1 | 6 | 0 | 0 | 0 | 0 |
305. | Koindredi Koba (SPL) | 3 | 79 | 0 | 0 | 0 | 0 |
306. | Deme Malik (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
307. | Hadjan Jaouen (YBB) | 2 | 151 | 0 | 0 | 0 | 0 |
308. | Mvuka Joel (YBB) | 2 | 83 | 0 | 0 | 0 | 0 |
309. | Yesilyurt Ali (GAL) | 0 | 0 | 0 | 0 | 0 | 0 |
310. | Demiroglu Baran (GAL) | 0 | 0 | 0 | 0 | 0 | 0 |
311. | Akman Hamza (GAL) | 0 | 0 | 0 | 0 | 0 | 0 |
312. | Ševínský Adam (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
313. | Pedrinho (SAC) | 1 | 6 | 0 | 0 | 0 | 0 |
314. | Maycon (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
315. | Kevin (SAC) | 1 | 13 | 0 | 0 | 0 | 0 |
316. | Gomes Marlon (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
317. | Latsabidze Luka (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
318. | Netten Luc (FEY) | 0 | 0 | 0 | 0 | 0 | 0 |
319. | Kutlu Berkan (GAL) | 2 | 180 | 0 | 0 | 1 | 0 |
320. | Aurier Serge (GAL) | 0 | 0 | 0 | 0 | 0 | 0 |
321. | Vinícius Carlos (GAL) | 1 | 7 | 0 | 0 | 1 | 0 |
322. | Mokrovics Roman (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
323. | Tojrov Chusrav (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
324. | Newerton (SAC) | 1 | 7 | 0 | 0 | 0 | 0 |
325. | Miroshi Novatus (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
326. | Henrique Pedro (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
327. | Hluščenko Anton (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
328. | Castillo Denil (SAC) | 0 | 0 | 0 | 0 | 0 | 0 |
