Menu

Futbal

Európska liga

Villarreal CF – FC Zürich

2:1

P Hráč Z MIN G A ŽK ČK
1. Vasilev Aleksandar (LUD) 0 0 0 0 0 0
2. Zrihan Niv (HBE) 0 0 0 0 0 0
3. Szymański Sebastian (LEG) 0 0 0 0 0 0
4. Aksoy Fatih (BES) 0 0 0 0 0 0
5. da Conçeiçao Emerson (BES) 0 0 0 0 0 0
6. Ioannou Nicholas (APO) 0 0 0 0 0 0
7. Schrijvers Siebe (GNK) 0 0 0 0 0 0
8. Ryan Mathew (GNK) 0 0 0 0 0 0
9. Gošev Jevgenij (RTV) 0 0 0 0 0 0
10. Žiguljov Ilja (KRS) 0 0 0 0 0 0
11. Callagov Ibragim (PET) 0 0 0 0 0 0
12. Ivanović Branislav (PET) 0 0 0 0 0 0
13. Hernani (PET) 0 0 0 0 0 0
14. López Adrián (VLR) 0 0 0 0 0 0
15. Cantalapiedra Aitor (VLR) 0 0 0 0 0 0
16. Carter-Vickers Cameron (TOT) 0 0 0 0 0 0
17. López Pau (TOT) 0 0 0 0 0 0
18. Janssen Vincent (TOT) 0 0 0 0 0 0
19. Alli Dele (TOT) 0 0 0 0 0 0
20. Wimmer Kevin (TOT) 0 0 0 0 0 0
21. Dier Eric (TOT) 0 0 0 0 0 0
22. Trippier Kieran (TOT) 0 0 0 0 0 0
23. Winks Harry (TOT) 0 0 0 0 0 0
24. Onomah Joshua (TOT) 0 0 0 0 0 0
25. Kane Harry (TOT) 0 0 0 0 0 0
26. Alderweireld Toby (TOT) 0 0 0 0 0 0
27. NKoudou Georges-Kévin (TOT) 0 0 0 0 0 0
28. Lamela Érik (TOT) 0 0 0 0 0 0
29. Wanyama Victor (TOT) 0 0 0 0 0 0
30. Davies Ben (TOT) 0 0 0 0 0 0
31. Sissoko Moussa (TOT) 0 0 0 0 0 0
32. Dembélé Moussa Sidi Yaya (TOT) 0 0 0 0 0 0
33. Walker Kyle (TOT) 0 0 0 0 0 0
34. Rose Danny (TOT) 0 0 0 0 0 0
35. Vertonghen Jan (TOT) 0 0 0 0 0 0
36. Son Heung-min (TOT) 0 0 0 0 0 0
37. Lloris Hugo (TOT) 0 0 0 0 0 0
38. Eriksen Christian (TOT) 0 0 0 0 0 0
39. Vorm Michel (TOT) 0 0 0 0 0 0
40. Rocha Santos Kenny (SET) 0 0 0 0 0 0
41. Keyta Hamidou (SET) 0 0 0 0 0 0
42. Jorginho (SET) 0 0 0 0 0 0
43. Vatajelu Bogdan (SPA) 0 0 0 0 0 0
44. Néstor (SPA) 0 0 0 0 0 0
45. Hybš Matěj (SPA) 0 0 0 0 0 0
46. Patrick Alan (SAC) 0 0 0 0 0 0
47. de Azevedo Márcio (SAC) 0 0 0 0 0 0
48. Blanco Gustavo (SAC) 0 0 0 0 0 0
49. Caligiuri Daniel (SCH) 0 0 0 0 0 0
50. Burgstaller Guido (SCH) 0 0 0 0 0 0
51. Badstuber Holger (SCH) 0 0 0 0 0 0
52. Jarošenko Valerij (RTV) 0 0 0 0 0 0
53. Děvič Marko (RTV) 0 0 0 0 0 0
54. Ezatolahi Saeid (RTV) 0 0 0 0 0 0
55. Mevlja Miha (RTV) 0 0 0 0 0 0
56. Medveděv Nikita (RTV) 0 0 0 0 0 0
57. Bajramjan Choren (RTV) 0 0 0 0 0 0
58. Terenťjev Denis (RTV) 0 0 0 0 0 0
59. Gueye Papa (RTV) 0 0 0 0 0 0
60. Jerochin Alexandr (RTV) 0 0 0 0 0 0
61. Poloz Dmitrij (RTV) 0 0 0 0 0 0
62. Gaţcan Alexandru (RTV) 0 0 0 0 0 0
63. Doumbia Moussa (RTV) 0 0 0 0 0 0
64. Kalačev Timofej (RTV) 0 0 0 0 0 0
65. Džanajev Soslan (RTV) 0 0 0 0 0 0
66. Skopincev Dmitrij (RTV) 0 0 0 0 0 0
67. Kirejev Igor (RTV) 0 0 0 0 0 0
68. Grigorjev Maxim (RTV) 0 0 0 0 0 0
69. Kudrjašov Fjodor (RTV) 0 0 0 0 0 0
70. Noboa Christian (RTV) 0 0 0 0 0 0
71. Azmoun Sardar (RTV) 0 0 0 0 0 0
72. Navas César (RTV) 0 0 0 0 0 0
73. Bucharov Alexandr (RTV) 0 0 0 0 0 0
74. Prepeliţă Andrei (RTV) 0 0 0 0 0 0
75. Granat Vladimir (RTV) 0 0 0 0 0 0
76. Rui Mário (ASR) 0 0 0 0 0 0
77. Lobont Bogdan (ASR) 0 0 0 0 0 0
78. Vardá Amr (SOL) 0 0 0 0 0 0
79. Henrique Pedro (SOL) 0 0 0 0 0 0
80. Chatziisaias Dimitrios (SOL) 0 0 0 0 0 0
81. Carlos Luíz (OSM) 0 0 0 0 0 0
82. Szukała Łukasz (OSM) 0 0 0 0 0 0
83. Bifouma Thievy (OSM) 0 0 0 0 0 0
84. Paredes Juan Carlos (OLY) 0 0 0 0 0 0
85. Cissokho Aly (OLY) 0 0 0 0 0 0
86. Ansarifard Karim (OLY) 0 0 0 0 0 0
87. Simakala Ba-Muaka (MNC) 0 0 0 0 0 0
88. Szymanski Paul (MNC) 0 0 0 0 0 0
89. Eckert Dennis (MNC) 0 0 0 0 0 0
90. Rütten Nils (MNC) 0 0 0 0 0 0
91. Sow Djibril (MNC) 0 0 0 0 0 0
92. Ndenge Tsiy William (MNC) 0 0 0 0 0 0
93. Doucouré Mamadou (MNC) 0 0 0 0 0 0
94. Sippel Tobias (MNC) 0 0 0 0 0 0
95. Bénes László (MNC) 0 0 0 0 0 0
96. Elvedi Nico (MNC) 0 0 0 0 0 0
97. Schulz Marvin (MNC) 0 0 0 0 0 0
98. Hazard Thorgan (MNC) 0 0 0 0 0 0
99. Sommer Yann (MNC) 0 0 0 0 0 0
100. Christensen Andreas (MNC) 0 0 0 0 0 0
101. Dahoud Mahmoud (MNC) 0 0 0 0 0 0
102. Kolodziejczak Timothée (MNC) 0 0 0 0 0 0
103. Schulz Nico (MNC) 0 0 0 0 0 0
104. Strobl Tobias (MNC) 0 0 0 0 0 0
105. Vestergaard Jannik (MNC) 0 0 0 0 0 0
106. Johnson Fabian (MNC) 0 0 0 0 0 0
107. Hahn André (MNC) 0 0 0 0 0 0
108. Traoré Ibrahima (MNC) 0 0 0 0 0 0
109. Drmic Josip (MNC) 0 0 0 0 0 0
110. Stindl Lars (MNC) 0 0 0 0 0 0
111. Brandenburger Nico (MNC) 0 0 0 0 0 0
112. Heimeroth Christofer (MNC) 0 0 0 0 0 0
113. Korb Julian (MNC) 0 0 0 0 0 0
114. Jantschke Tony (MNC) 0 0 0 0 0 0
115. Kramer Christoph (MNC) 0 0 0 0 0 0
116. Wendt Oscar (MNC) 0 0 0 0 0 0
117. Raffael (MNC) 0 0 0 0 0 0
118. Herrmann Patrick (MNC) 0 0 0 0 0 0
119. Hofmann Jonas (MNC) 0 0 0 0 0 0
120. Schweinsteiger Bastian (MAN) 0 0 0 0 0 0
121. Mateta Jean-Philippe (LYO) 0 0 0 0 0 0
122. Javaloyes Jean Philippe (LYO) 0 0 0 0 0 0
123. Almeida Mickael (LYO) 0 0 0 0 0 0
124. Kitala Yann (LYO) 0 0 0 0 0 0
125. Dzabana Alan (LYO) 0 0 0 0 0 0
126. Maolida Myziane (LYO) 0 0 0 0 0 0
127. Devarrewaere Paul (LYO) 0 0 0 0 0 0
128. Bahlouli Mohamed (LYO) 0 0 0 0 0 0
129. Rafia Hamza (LYO) 0 0 0 0 0 0
130. Martelat Yoann (LYO) 0 0 0 0 0 0
131. Caqueret Maxence (LYO) 0 0 0 0 0 0
132. Aouar Houssem (LYO) 0 0 0 0 0 0
133. Ngwabije Bryan-Clovis (LYO) 0 0 0 0 0 0
134. Louiserre Mathis (LYO) 0 0 0 0 0 0
135. Gadet Mathieu (LYO) 0 0 0 0 0 0
136. Roselli Alexandre (LYO) 0 0 0 0 0 0
137. Neto César (LYO) 0 0 0 0 0 0
138. Benjeddi Adil (LYO) 0 0 0 0 0 0
139. Hemans Arday Isaac (LYO) 0 0 0 0 0 0
140. Grange Dorian (LYO) 0 0 0 0 0 0
141. Gaspar Jordy (LYO) 0 0 0 0 0 0
142. D'Arpino Maxime (LYO) 0 0 0 0 0 0
143. Mammana Emanuel (LYO) 0 0 0 0 0 0
144. Perrin Gaëtan (LYO) 0 0 0 0 0 0
145. Cognat Timothé (LYO) 0 0 0 0 0 0
146. Diakhaby Mouctar (LYO) 0 0 0 0 0 0
147. Tousart Lucas (LYO) 0 0 0 0 0 0
148. Mocio Lucas (LYO) 0 0 0 0 0 0
149. Mboumbouni Dylan (LYO) 0 0 0 0 0 0
150. Martins Christopher (LYO) 0 0 0 0 0 0
151. Cornet Maxwel (LYO) 0 0 0 0 0 0
152. Lebongo Stanislas (LYO) 0 0 0 0 0 0
153. Darder Sergi (LYO) 0 0 0 0 0 0
154. Tolisso Corentin (LYO) 0 0 0 0 0 0
155. Ngouma Romaric (LYO) 0 0 0 0 0 0
156. Yanga-Mbiwa Mapou (LYO) 0 0 0 0 0 0
157. Rafael (LYO) 0 0 0 0 0 0
158. Jallet Christophe (LYO) 0 0 0 0 0 0
159. Morel Jérémy (LYO) 0 0 0 0 0 0
160. N'Koulou Nicolas (LYO) 0 0 0 0 0 0
161. Lacazette Alexandre (LYO) 0 0 0 0 0 0
162. Fekir Nabil (LYO) 0 0 0 0 0 0
163. Gonalons Maxime (LYO) 0 0 0 0 0 0
164. Ferri Jordan (LYO) 0 0 0 0 0 0
165. Ghezzal Rachid (LYO) 0 0 0 0 0 0
166. Gorgelin Mathieu (LYO) 0 0 0 0 0 0
167. Lopes Anthony (LYO) 0 0 0 0 0 0
168. Valbuena Mathieu (LYO) 0 0 0 0 0 0
169. Rybus Maciej (LYO) 0 0 0 0 0 0
170. Renan (LUD) 0 0 0 0 0 0
171. Paulo Joao (LUD) 0 0 0 0 0 0
172. Alexandrov Denislav (LUD) 0 0 0 0 0 0
173. Cafú Jonathan (LUD) 0 0 0 0 0 0
174. Kovačev Svetoslav (LUD) 0 0 0 0 0 0
175. Sasha (LUD) 0 0 0 0 0 0
176. Plastun Ihor (LUD) 0 0 0 0 0 0
177. Natanael (LUD) 0 0 0 0 0 0
178. Lukoki Jody (LUD) 0 0 0 0 0 0
179. Borjan Milan (LUD) 0 0 0 0 0 0
180. Campanharo Gustavo (LUD) 0 0 0 0 0 0
181. Wanderson (LUD) 0 0 0 0 0 0
182. Abel Anicet (LUD) 0 0 0 0 0 0
183. Vitinha (LUD) 0 0 0 0 0 0
184. Palomino José Luis (LUD) 0 0 0 0 0 0
185. Misidjan Virgil (LUD) 0 0 0 0 0 0
186. Marcelinho (LUD) 0 0 0 0 0 0
187. Djakov Světoslav (LUD) 0 0 0 0 0 0
188. Quixadá Juninho (LUD) 0 0 0 0 0 0
189. Terzijev Georgi (LUD) 0 0 0 0 0 0
190. Moţi Cosmin (LUD) 0 0 0 0 0 0
191. Minev Jordan (LUD) 0 0 0 0 0 0
192. Stojanov Vladislav (LUD) 0 0 0 0 0 0
193. Cicinho (LUD) 0 0 0 0 0 0
194. Keșerü Claudiu (LUD) 0 0 0 0 0 0
195. Necid Tomáš (LEG) 0 0 0 0 0 0
196. Nagy Dominik (LEG) 0 0 0 0 0 0
197. Chima Chukwu Daniel (LEG) 0 0 0 0 0 0
198. Kulenović Sandro (LEG) 0 0 0 0 0 0
199. Moulin Thibault (LEG) 0 0 0 0 0 0
200. Cierzniak Radosław (LEG) 0 0 0 0 0 0
201. Odjidja-Ofoe Vadis (LEG) 0 0 0 0 0 0
202. Czerwiński Jakub (LEG) 0 0 0 0 0 0
203. Guilherme (LEG) 0 0 0 0 0 0
204. Wieteska Mateusz (LEG) 0 0 0 0 0 0
205. Nikolić Nemanja (LEG) 0 0 0 0 0 0
206. Kazajšvili Valerij (LEG) 0 0 0 0 0 0
207. Hämäläinen Kasper (LEG) 0 0 0 0 0 0
208. Malarz Arkadiusz (LEG) 0 0 0 0 0 0
209. Kopczyński Michał (LEG) 0 0 0 0 0 0
210. Dąbrowski Maciej (LEG) 0 0 0 0 0 0
211. Pazdan Michał (LEG) 0 0 0 0 0 0
212. Kucharczyk Michał (LEG) 0 0 0 0 0 0
213. Radović Miroslav (LEG) 0 0 0 0 0 0
214. Broź Łukasz (LEG) 0 0 0 0 0 0
215. Rzeźniczak Jakub (LEG) 0 0 0 0 0 0
216. Jodłowiec Tomasz (LEG) 0 0 0 0 0 0
217. Alexandrov Michajl (LEG) 0 0 0 0 0 0
218. Hloušek Adam (LEG) 0 0 0 0 0 0
219. Wánderson Francisco (KRS) 0 0 0 0 0 0
220. Ramírez Cristian (KRS) 0 0 0 0 0 0
221. Claesson Viktor (KRS) 0 0 0 0 0 0
222. Thomsen Nicolaj (KOD) 0 0 0 0 0 0
223. Matić Uroš (KOD) 0 0 0 0 0 0
224. Kristoffersen Julian (KOD) 0 0 0 0 0 0
225. Santander Federico (KOD) 0 0 0 0 0 0
226. Keita Aboubakar (KOD) 0 0 0 0 0 0
227. Racic Luka (KOD) 0 0 0 0 0 0
228. Felix Joel (KOD) 0 0 0 0 0 0
229. Ibsen Frederik (KOD) 0 0 0 0 0 0
230. Pavlović Andrija (KOD) 0 0 0 0 0 0
231. Falk Rasmus (KOD) 0 0 0 0 0 0
232. Augustinsson Ludwig (KOD) 0 0 0 0 0 0
233. Verbič Benjamin (KOD) 0 0 0 0 0 0
234. Bay Frederik (KOD) 0 0 0 0 0 0
235. Kadrii Bashkim (KOD) 0 0 0 0 0 0
236. Johansson Erik (KOD) 0 0 0 0 0 0
237. Olsen Robin (KOD) 0 0 0 0 0 0
238. Høgli Tom (KOD) 0 0 0 0 0 0
239. Kusk Kasper (KOD) 0 0 0 0 0 0
240. Boilesen Nicolai (KOD) 0 0 0 0 0 0
241. Ankersen Peter (KOD) 0 0 0 0 0 0
242. Jörgensen Mathias (KOD) 0 0 0 0 0 0
243. Amankwaa Danny (KOD) 0 0 0 0 0 0
244. Toutouh Youssef (KOD) 0 0 0 0 0 0
245. Christensen Kim (KOD) 0 0 0 0 0 0
246. Cornelius Andreas (KOD) 0 0 0 0 0 0
247. Nilsson Per (KOD) 0 0 0 0 0 0
248. Greguš Ján (KOD) 0 0 0 0 0 0
249. Antonsson Mikael (KOD) 0 0 0 0 0 0
250. Kvist William (KOD) 0 0 0 0 0 0
251. Okore Jores (KOD) 0 0 0 0 0 0
252. Andersen Stephan (KOD) 0 0 0 0 0 0
253. Soares William (HBE) 0 0 0 0 0 0
254. Ohana Michael (HBE) 0 0 0 0 0 0
255. Kalu Samuel (GNT) 0 0 0 0 0 0
256. Kalinić Lovre (GNT) 0 0 0 0 0 0
257. Gigot Samuel (GNT) 0 0 0 0 0 0
258. Zebli Pierre (GNK) 0 0 0 0 0 0
259. Boëtius Jean-Paul (GNK) 0 0 0 0 0 0
260. Berge Sander (GNK) 0 0 0 0 0 0
261. Sportiello Marco (FIO) 0 0 0 0 0 0
262. Saponara Riccardo (FIO) 0 0 0 0 0 0
263. Mlakar Jan (FIO) 0 0 0 0 0 0
264. Güveli Yitighan (FEN) 0 0 0 0 0 0
265. Fernandão (FEN) 0 0 0 0 0 0
266. Chahechouhe Aatif (FEN) 0 0 0 0 0 0
267. Hjulsager Andrew (CVG) 0 0 0 0 0 0
268. Jozabed (CVG) 0 0 0 0 0 0
269. Sismanoglu Ömer (BES) 0 0 0 0 0 0
270. Mitrović Matej (BES) 0 0 0 0 0 0
271. Babel Ryan (BES) 0 0 0 0 0 0
272. Yuvakuran Utku (BES) 0 0 0 0 0 0
273. Rhodolfo Luiz (BES) 0 0 0 0 0 0
274. Tosun Cenk (BES) 0 0 0 0 0 0
275. Uysal Necip (BES) 0 0 0 0 0 0
276. Hutchinson Atiba (BES) 0 0 0 0 0 0
277. Nukan Atınç (BES) 0 0 0 0 0 0
278. Zengin Tolga (BES) 0 0 0 0 0 0
279. Talisca (BES) 0 0 0 0 0 0
280. Tošić Duško (BES) 0 0 0 0 0 0
281. Özyakup Oğuzhan (BES) 0 0 0 0 0 0
282. Şahan Olcay (BES) 0 0 0 0 0 0
283. Erkin Caner (BES) 0 0 0 0 0 0
284. Gönül Gökhan (BES) 0 0 0 0 0 0
285. Marcelo (BES) 0 0 0 0 0 0
286. Aboubakar Vincent (BES) 0 0 0 0 0 0
287. Inler Gökhan (BES) 0 0 0 0 0 0
288. Fabri (BES) 0 0 0 0 0 0
289. Adriano (BES) 0 0 0 0 0 0
290. Beck Andreas (BES) 0 0 0 0 0 0
291. Arslan Tolgay (BES) 0 0 0 0 0 0
292. Quaresma Ricardo (BES) 0 0 0 0 0 0
293. Svensson Jonas (ALK) 0 0 0 0 0 0
294. Krul Tim (ALK) 0 0 0 0 0 0
295. Remiro Álex (ATB) 0 0 0 0 0 0
296. Bus Sergiu (ASG) 0 0 0 0 0 0
297. Pitian Andrei (ASG) 0 0 0 0 0 0
298. Iliev Plamen (ASG) 0 0 0 0 0 0
299. Yambéré Cédric (APO) 0 0 0 0 0 0
300. Ebecilio Lorenzo (APO) 0 0 0 0 0 0
301. Barral David (APO) 0 0 0 0 0 0
302. Kiese Thelin Isaac (AND) 0 0 0 0 0 0
303. Martínez Rubén (AND) 0 0 0 0 0 0
304. Neres David (AJA) 0 0 0 0 0 0
305. Leeuwenburgh Peter (AJA) 0 0 0 0 0 0
306. Kluivert Justin (AJA) 0 0 0 0 0 0
307. Alblas Norbert (AJA) 0 0 0 0 0 0
308. Acosta Bryan (SAS) 0 0 0 0 0 0
309. Bamba Jonathan (SET) 0 0 0 0 0 0
310. Sims Joshua (SOT) 0 0 0 0 0 0
311. Vorobjov Dmitrij (KRS) 0 0 0 0 0 0
312. Tatajev Alexej (KRS) 0 0 0 0 0 0
313. Gogličidze Leo (KRS) 0 0 0 0 0 0
314. Fomin Daniil (KRS) 0 0 0 0 0 0
315. Rafetraniaina Albert (NIC) 0 0 0 0 0 0
316. Adamov Denis (KRS) 0 0 0 0 0 0
317. Mahou Hicham (NIC) 0 0 0 0 0 0
318. Balmy Joakim (NIC) 0 0 0 0 0 0
319. Perraud Romain (NIC) 0 0 0 0 0 0
320. Suaut William (NIC) 0 0 0 0 0 0
321. Burner Patrick (NIC) 0 0 0 0 0 0
322. Neumann Phil (SCH) 0 0 0 0 0 0
323. Wolf Hannes (SLZ) 0 0 0 0 0 0
324. Aulagnier Benjamin (SET) 0 0 0 0 0 0
325. Franchi Filippo (ASR) 0 0 0 0 0 0
326. Frattesi Davide (ASR) 0 0 0 0 0 0
327. Villalibre Asier (ATB) 0 0 0 0 0 0
328. Majka Matěj (SPA) 0 0 0 0 0 0
329. Novotný Ondřej (SPA) 0 0 0 0 0 0
330. Pintilii Mihai Doru (CUR) 0 0 0 0 0 0
331. Moke Wilfried (CUR) 0 0 0 0 0 0
332. Pispas Sotiris (PAN) 0 0 0 0 0 0
333. Clement Pelle (AJA) 0 0 0 0 0 0
334. Jehezkel Sagiv (MTA) 0 0 0 0 0 0
335. Fortelný Jan (SPA) 0 0 0 0 0 0
336. Barac Jakub (LIB) 0 0 0 0 0 0
337. Thurnwald Manuel (RVI) 0 0 0 0 0 0
338. Grossi Lorenzo (ASR) 0 0 0 0 0 0
339. Bláha Ondřej (LIB) 0 0 0 0 0 0
340. Ayan Taha (OSM) 0 0 0 0 0 0
341. Diop Pape (CVG) 0 0 0 0 0 0
342. Badibanga Beni (STA) 0 0 0 0 0 0
343. Yao (INM) 0 0 0 0 0 0
344. McQueen Sam (SOT) 0 0 0 0 0 0
345. Dudl Václav (SPA) 0 0 0 0 0 0
346. Raileanu Madalin (ASG) 0 0 0 0 0 0
347. Aloneftis Stathis (APO) 0 0 0 0 0 0
348. Arase Kelvin (RVI) 0 0 0 0 0 0
349. Franchini Simone (SAS) 0 0 0 0 0 0
350. Caputo Simone (SAS) 0 0 0 0 0 0
351. Souici Rayan (SET) 0 0 0 0 0 0
352. Nordin Arnaud (SET) 0 0 0 0 0 0
353. Olomola Olufela (SOT) 0 0 0 0 0 0
354. Reed Harrison (SOT) 0 0 0 0 0 0
355. Hesketh Jake (SOT) 0 0 0 0 0 0
356. Köstl Daniel (SPA) 0 0 0 0 0 0
357. Havelka Filip (SPA) 0 0 0 0 0 0
358. Kadlec Milan (SPA) 0 0 0 0 0 0
359. Gnoukouri Assane Demoya (INM) 0 0 0 0 0 0
360. Rodri (VLR) 0 0 0 0 0 0
361. Villar Iván (CVG) 0 0 0 0 0 0
362. Fiore Corentin (STA) 0 0 0 0 0 0
363. Boscagli Olivier (NIC) 0 0 0 0 0 0
364. Hassen Mouez (NIC) 0 0 0 0 0 0
365. Koziello Vincent (NIC) 0 0 0 0 0 0
366. Sarr Malang (NIC) 0 0 0 0 0 0
367. Douglas Barry (KOY) 0 0 0 0 0 0
368. Targett Matt (SOT) 0 0 0 0 0 0
369. Sáček Michal (SPA) 0 0 0 0 0 0
370. Pulkrab Matěj (SPA) 0 0 0 0 0 0
371. Costa (SPA) 0 0 0 0 0 0
372. Lirola Pol (SAS) 0 0 0 0 0 0
373. Gasilin Alexej (PET) 0 0 0 0 0 0
374. Sönmez Halil Ibrahim (KOY) 0 0 0 0 0 0
375. Hora Ioan (KOY) 0 0 0 0 0 0
376. Bajić Riad (KOY) 0 0 0 0 0 0
377. Rangelov Dimitar (KOY) 0 0 0 0 0 0
378. Meha Alban (KOY) 0 0 0 0 0 0
379. Hadžiahmetović Amir (KOY) 0 0 0 0 0 0
380. Dere Ali (KOY) 0 0 0 0 0 0
381. Can Atila Emre (KOY) 0 0 0 0 0 0
382. Mbamba Marc Kibong (KOY) 0 0 0 0 0 0
383. Milošević Deni (KOY) 0 0 0 0 0 0
384. Çamdalı Ali (KOY) 0 0 0 0 0 0
385. Şahiner Ömer Ali (KOY) 0 0 0 0 0 0
386. Findikli Volkan (KOY) 0 0 0 0 0 0
387. Jönsson Jens (KOY) 0 0 0 0 0 0
388. Skubič Nejc (KOY) 0 0 0 0 0 0
389. Uslu Mehmet (KOY) 0 0 0 0 0 0
390. Bardakcı Abdülkerim (KOY) 0 0 0 0 0 0
391. Ay Selim (KOY) 0 0 0 0 0 0
392. Vuković Jagoš (KOY) 0 0 0 0 0 0
393. Turan Ali (KOY) 0 0 0 0 0 0
394. Thiam Abdou Aziz (KOY) 0 0 0 0 0 0
395. Kirintili Serkan (KOY) 0 0 0 0 0 0
396. Demircan Abdulaziz (KOY) 0 0 0 0 0 0
397. Tarakci Kaya (KOY) 0 0 0 0 0 0
398. Borré Rafael (VLR) 0 0 0 0 0 0
399. Sansone Nicola (VLR) 0 0 0 0 0 0
400. Bakambu Cédric (VLR) 0 0 0 0 0 0
401. Pato Alexandre (VLR) 0 0 0 0 0 0
402. Soldado Roberto (VLR) 0 0 0 0 0 0
403. Suárez Leonardo (VLR) 0 0 0 0 0 0
404. Larrea Pablo (VLR) 0 0 0 0 0 0
405. Soriano Bruno (VLR) 0 0 0 0 0 0
406. Soriano Roberto (VLR) 0 0 0 0 0 0
407. Castillejo Samuel (VLR) 0 0 0 0 0 0
408. Trigueros Manu (VLR) 0 0 0 0 0 0
409. dos Santos Jonathan (VLR) 0 0 0 0 0 0
410. Čeryšev Denis (VLR) 0 0 0 0 0 0
411. N'Diaye Alfred (VLR) 0 0 0 0 0 0
412. Bonera Daniele (VLR) 0 0 0 0 0 0
413. Rukavina Antonio (VLR) 0 0 0 0 0 0
414. González Álvaro (VLR) 0 0 0 0 0 0
415. Costa Jaume (VLR) 0 0 0 0 0 0
416. Ruiz Víctor (VLR) 0 0 0 0 0 0
417. Musacchio Mateo (VLR) 0 0 0 0 0 0
418. Ángel José (VLR) 0 0 0 0 0 0
419. Gaspar Mario (VLR) 0 0 0 0 0 0
420. Barbosa Mariano (VLR) 0 0 0 0 0 0
421. Fernández Andrés (VLR) 0 0 0 0 0 0
422. Asenjo Sergio (VLR) 0 0 0 0 0 0
423. Rusescu Raul (OSM) 0 0 0 0 0 0
424. Diabaté Cheick (OSM) 0 0 0 0 0 0
425. Webo Pierre (OSM) 0 0 0 0 0 0
426. Çağıran Musa (OSM) 0 0 0 0 0 0
427. Maher Adam (OSM) 0 0 0 0 0 0
428. Dzon Delarge (OSM) 0 0 0 0 0 0
429. Umar Aminu (OSM) 0 0 0 0 0 0
430. Kilicaslan Erdal (OSM) 0 0 0 0 0 0
431. Ndiaye Badou (OSM) 0 0 0 0 0 0
432. Lawal Raheem (OSM) 0 0 0 0 0 0
433. Güven Mehmet (OSM) 0 0 0 0 0 0
434. Regattin Adrien (OSM) 0 0 0 0 0 0
435. Cürüksu Numan (OSM) 0 0 0 0 0 0
436. Bayir Muhammed (OSM) 0 0 0 0 0 0
437. Procházka Václav (OSM) 0 0 0 0 0 0
438. Pinto Tiago (OSM) 0 0 0 0 0 0
439. Atinay Koray (OSM) 0 0 0 0 0 0
440. Demir Aykut (OSM) 0 0 0 0 0 0
441. Vršajević Avdija (OSM) 0 0 0 0 0 0
442. Karčemarskas Žydrunas (OSM) 0 0 0 0 0 0
443. Arikan Hakan (OSM) 0 0 0 0 0 0
444. Pagliuca Kilian (CUR) 0 0 0 0 0 0
445. Ribeiro Andre (CUR) 0 0 0 0 0 0
446. Čavuševič Džengis (CUR) 0 0 0 0 0 0
447. Sadiku Armando (CUR) 0 0 0 0 0 0
448. Koné Moussa (CUR) 0 0 0 0 0 0
449. Rohner Fabian (CUR) 0 0 0 0 0 0
450. Yapi Gilles (CUR) 0 0 0 0 0 0
451. Sarr Sangoné (CUR) 0 0 0 0 0 0
452. Rodriguez Roberto (CUR) 0 0 0 0 0 0
453. Simonyan Artem (CUR) 0 0 0 0 0 0
454. Schönbächler Marco (CUR) 0 0 0 0 0 0
455. Kukeli Burim (CUR) 0 0 0 0 0 0
456. Kleiber Mike (CUR) 0 0 0 0 0 0
457. Buff Oliver (CUR) 0 0 0 0 0 0
458. Marchesano Antonio (CUR) 0 0 0 0 0 0
459. Winter Adrian (CUR) 0 0 0 0 0 0
460. Chiumiento Davide (CUR) 0 0 0 0 0 0
461. Kryeziu Mirlind (CUR) 0 0 0 0 0 0
462. Rüegg Kevin (CUR) 0 0 0 0 0 0
463. Antoniazzi Gianni (CUR) 0 0 0 0 0 0
464. Sadrijaj Albin (CUR) 0 0 0 0 0 0
465. Stettler Nicolas (CUR) 0 0 0 0 0 0
466. Voser Kay (CUR) 0 0 0 0 0 0
467. Brunner Cédric (CUR) 0 0 0 0 0 0
468. Kempter Michael (CUR) 0 0 0 0 0 0
469. Kecojević Ivan (CUR) 0 0 0 0 0 0
470. Bangura Umaru (CUR) 0 0 0 0 0 0
471. Nef Alain (CUR) 0 0 0 0 0 0
472. Alesevic Armin (CUR) 0 0 0 0 0 0
473. Baumann Novem (CUR) 0 0 0 0 0 0
474. Brecher Yanick (CUR) 0 0 0 0 0 0
475. Favre Anthony (CUR) 0 0 0 0 0 0
476. Vaņins Andris (CUR) 0 0 0 0 0 0
477. Tanase Florin (STB) 0 0 0 0 0 0
478. Popa Adrian (STB) 0 0 0 0 0 0
479. Golubović Bojan (STB) 0 0 0 0 0 0
480. Tudorie Alexandru (STB) 0 0 0 0 0 0
481. Bourceanu Alexandru (STB) 0 0 0 0 0 0
482. Enache Gabriel (STB) 0 0 0 0 0 0
483. Amorim William (STB) 0 0 0 0 0 0
